Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1647085
Age at death of last child (number)
(SM605)
File: Male
File: Male
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 100-998 Invalid: 999 | Valid cases: 101 (61.6) Invalid: 2054 (1319.8) Minimum: 100 Maximum: 308 |
Value | Category |
---|---|
997 | Inconsistent |
998 | NSP |
warning_figures_indicate_number_of_cases_found