Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1647072
Year of birth of last child
(SM213Y)
File: Male
File: Male
Overview
Type:
Continuous Format: numeric Width: 4 Decimals: 0 Range: 97-2000 Invalid: 9999 | Valid cases: 1357 (728.1) Invalid: 798 (653.3) Minimum: 1959 Maximum: 2000 |
Value | Category |
---|---|
97 | Inconsistent |
98 | DK month |
warning_figures_indicate_number_of_cases_found