Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1676018
Last sex reason used a condom
(MV765A)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 1522 (835.9) Invalid: 633 (545.5) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Did not use condom | 1431 | 778 | 93.1% |
1 | To prevent STD | 41 | 30 | 3.6% |
2 | To avoid pregnancy | 18 | 6 | 0.7% |
3 | Avoid both STD and pregnancy | 28 | 20 | 2.5% |
4 | Does not trust partner | 4 | 1 | 0.2% |
5 | Partner requested/insisted | 0 | 0 | 0.0% |
6 | Other | 0 | 0 | 0.0% |
8 | Don't know | 0 | 0 | 0.0% |
9 | 1 | 0 | ||
Sysmiss | 632 | 546 |
warning_figures_indicate_number_of_cases_found