Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1676107
Months worked in last 12 months
(MV733)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 Invalid: 99 | Valid cases: 1399 (882.2) Invalid: 756 (499.2) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 41 | 33 | 3.8% | |
2 | 44 | 27 | 3.0% | |
3 | 64 | 43 | 4.8% | |
4 | 56 | 41 | 4.6% | |
5 | 59 | 43 | 4.9% | |
6 | 112 | 71 | 8.0% | |
7 | 67 | 46 | 5.2% | |
8 | 73 | 44 | 5.0% | |
9 | 53 | 37 | 4.2% | |
10 | 17 | 11 | 1.2% | |
11 | 5 | 5 | 0.6% | |
12 | 808 | 482 | 54.7% | |
99 | 419 | 293 | ||
Sysmiss | 337 | 206 |
warning_figures_indicate_number_of_cases_found