Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675966
Ideal number of either sex
(MV629)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 998 (672.5) Invalid: 1157 (708.9) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 881 | 588 | 87.4% | |
1 | 6 | 4 | 0.6% | |
2 | 12 | 11 | 1.6% | |
3 | 22 | 11 | 1.6% | |
4 | 23 | 23 | 3.4% | |
5 | 14 | 10 | 1.4% | |
6 | 9 | 7 | 1.1% | |
7 | 4 | 5 | 0.8% | |
8 | 1 | 1 | 0.1% | |
10 | 1 | 0 | 0.0% | |
12 | 2 | 0 | 0.0% | |
20 | 1 | 0 | 0.1% | |
96 | Other | 22 | 12 | 1.8% |
98 | DK | 0 | 0 | 0.0% |
99 | 1 | 0 | ||
Sysmiss | 1156 | 709 |
warning_figures_indicate_number_of_cases_found