Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675629
Preferred future method
(MV363)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 1020 (674.4) Invalid: 1135 (707) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Pill | 72 | 53 | 7.8% |
2 | IUD | 7 | 4 | 0.7% |
3 | Injections | 150 | 86 | 12.7% |
4 | Diaphragm | 1 | 1 | 0.2% |
5 | Condom | 201 | 149 | 22.1% |
6 | Female Sterilization | 24 | 18 | 2.7% |
7 | Male Sterilization | 4 | 0 | 0.0% |
8 | Periodic Abstinence | 418 | 251 | 37.2% |
9 | Withdrawal | 47 | 27 | 4.0% |
10 | Other | 6 | 7 | 1.1% |
11 | Norplant | 12 | 6 | 0.8% |
12 | Abstinence | 0 | 0 | 0.0% |
13 | Lactational amenorrhea | 2 | 0 | 0.0% |
14 | Female condom | 1 | 0 | 0.0% |
15 | Foam or jelly | 2 | 1 | 0.2% |
17 | Specific method 1 | 0 | 0 | 0.0% |
18 | Specific method 2 | 0 | 0 | 0.0% |
19 | Specific method 3 | 0 | 0 | 0.0% |
20 | Specific method 4 | 0 | 0 | 0.0% |
98 | Don't know | 73 | 71 | 10.6% |
Sysmiss | 1135 | 707 |
warning_figures_indicate_number_of_cases_found