Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675619
Number of living children
(MV218)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-17 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 755 | 669 | 48.4% | |
1 | 234 | 127 | 9.2% | |
2 | 222 | 125 | 9.1% | |
3 | 200 | 114 | 8.3% | |
4 | 164 | 84 | 6.0% | |
5 | 135 | 74 | 5.3% | |
6 | 134 | 75 | 5.5% | |
7 | 95 | 45 | 3.3% | |
8 | 62 | 32 | 2.3% | |
9 | 35 | 11 | 0.8% | |
10 | 21 | 12 | 0.9% | |
11 | 10 | 4 | 0.3% | |
12 | 8 | 4 | 0.3% | |
14 | 4 | 2 | 0.1% | |
15 | 1 | 0 | 0.0% | |
16 | 1 | 1 | 0.1% | |
17 | 3 | 0 | 0.0% | |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found