Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1674746
Relationship to household head
(MV150)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Head | 1465 | 825 | 59.7% |
2 | Husband | 14 | 6 | 0.4% |
3 | Son | 393 | 411 | 29.7% |
4 | Son-in-law | 1 | 1 | 0.1% |
5 | Grand-son | 21 | 22 | 1.6% |
6 | Father | 3 | 1 | 0.1% |
7 | Father-in-law | 3 | 2 | 0.2% |
8 | Brother | 39 | 25 | 1.8% |
10 | Other relative | 59 | 37 | 2.7% |
11 | Adopted/foster child | 2 | 2 | 0.2% |
12 | Not related | 84 | 50 | 3.6% |
98 | DK | 0 | 0 | 0.0% |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found