Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1665630
Number of household members
(MV136)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 62 | 57 | 4.1% | |
2 | 159 | 108 | 7.8% | |
3 | 281 | 181 | 13.1% | |
4 | 321 | 190 | 13.8% | |
5 | 297 | 199 | 14.4% | |
6 | 304 | 202 | 14.6% | |
7 | 229 | 154 | 11.1% | |
8 | 187 | 127 | 9.2% | |
9 | 120 | 91 | 6.6% | |
10 | 55 | 27 | 2.0% | |
11 | 36 | 22 | 1.6% | |
12 | 17 | 15 | 1.1% | |
13 | 6 | 3 | 0.2% | |
14 | 4 | 3 | 0.2% | |
15 | 3 | 1 | 0.1% | |
20 | 3 | 1 | 0.1% | |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found