Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675675
De facto place of residence
(MV134)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-3 Invalid: 9 | Valid cases: 2084 (1381.4) Invalid: 71 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | Kigali | 372 | 94 | 6.8% |
1 | Small city | 0 | 0 | 0.0% |
2 | Town | 218 | 175 | 12.7% |
3 | Countryside | 1494 | 1113 | 80.5% |
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found