Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675660
Education in single years
(MV133)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-97 Invalid: 99 | Valid cases: 2081 (1381.1) Invalid: 74 (0.4) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 480 | 327 | 23.7% | |
1 | 68 | 43 | 3.1% | |
2 | 127 | 80 | 5.8% | |
3 | 178 | 128 | 9.3% | |
4 | 199 | 129 | 9.3% | |
5 | 176 | 129 | 9.4% | |
6 | 310 | 224 | 16.2% | |
7 | 100 | 66 | 4.8% | |
8 | 174 | 96 | 7.0% | |
9 | 82 | 48 | 3.5% | |
10 | 42 | 22 | 1.6% | |
11 | 30 | 21 | 1.5% | |
12 | 65 | 46 | 3.3% | |
13 | 3 | 0 | 0.0% | |
14 | 9 | 4 | 0.3% | |
15 | 7 | 3 | 0.2% | |
16 | 14 | 9 | 0.6% | |
17 | 6 | 2 | 0.1% | |
18 | 7 | 1 | 0.1% | |
19 | 4 | 2 | 0.1% | |
97 | Inconsistent | 0 | 0 | 0.0% |
99 | 3 | 0 | ||
Sysmiss | 71 | 0 |
warning_figures_indicate_number_of_cases_found