Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675603
Item created from ISSA Group
(MREC01_GROUP)
File: Male
File: Male
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 2155 (1381.4) Invalid: 0 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
01 | 74 | 39 | 2.8% | |
02 | 12 | 5 | 0.4% | |
09 | 4 | 1 | 0.1% | |
101 | 1 | 1 | 0.1% | |
11 | 4 | 2 | 0.2% | |
12 | 1 | 1 | 0.1% | |
21 | 567 | 620 | 44.8% | |
22 | 49 | 51 | 3.7% | |
29 | 3 | 2 | 0.2% | |
31 | 3 | 1 | 0.1% | |
32 | 2 | 2 | 0.1% | |
52 | 1 | 1 | 0.1% | |
61 | 1 | 0 | 0.0% | |
991 | 2 | 3 | 0.2% | |
992 | 3 | 1 | 0.1% | |
999 | 6 | 1 | 0.1% | |
RW4 | 1422 | 651 | 47.1% |
warning_figures_indicate_number_of_cases_found