Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675661
Respondent's month of birth
(MV009)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 1363 (1381.4) Invalid: 792 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 130 | 126 | 9.1% | |
2 | 123 | 128 | 9.3% | |
3 | 109 | 103 | 7.5% | |
4 | 131 | 140 | 10.2% | |
5 | 106 | 115 | 8.3% | |
6 | 117 | 120 | 8.7% | |
7 | 127 | 132 | 9.6% | |
8 | 119 | 114 | 8.3% | |
9 | 97 | 96 | 6.9% | |
10 | 93 | 96 | 7.0% | |
11 | 102 | 108 | 7.8% | |
12 | 109 | 103 | 7.5% | |
Sysmiss | 792 | 0 |
warning_figures_indicate_number_of_cases_found