Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1675652
Respondent's line number
(MV003)
File: Male
File: Male
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-13 | Valid cases: 1434 (1381.4) Invalid: 721 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 811 | 825 | 59.7% | |
2 | 163 | 147 | 10.6% | |
3 | 226 | 224 | 16.2% | |
4 | 110 | 98 | 7.1% | |
5 | 49 | 35 | 2.5% | |
6 | 28 | 23 | 1.6% | |
7 | 17 | 12 | 0.9% | |
8 | 11 | 9 | 0.6% | |
9 | 10 | 5 | 0.4% | |
10 | 2 | 1 | 0.1% | |
11 | 3 | 1 | 0.1% | |
12 | 3 | 2 | 0.1% | |
13 | 1 | 0 | 0.0% | |
Sysmiss | 721 | 0 |
warning_figures_indicate_number_of_cases_found