Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678083
Commune
(SHCOMMU)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-20 | Valid cases: 9696 (9696) Invalid: 510 (0) |
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | 979 | 761 | 7.8% | |
2 | 584 | 486 | 5.0% | |
3 | 1209 | 900 | 9.3% | |
4 | 575 | 625 | 6.4% | |
5 | 545 | 603 | 6.2% | |
6 | 906 | 950 | 9.8% | |
7 | 643 | 648 | 6.7% | |
8 | 680 | 714 | 7.4% | |
9 | 856 | 877 | 9.0% | |
10 | 615 | 757 | 7.8% | |
11 | 443 | 514 | 5.3% | |
12 | 521 | 519 | 5.4% | |
13 | 332 | 394 | 4.1% | |
14 | 165 | 192 | 2.0% | |
15 | 221 | 269 | 2.8% | |
16 | 191 | 233 | 2.4% | |
17 | 105 | 122 | 1.3% | |
18 | 23 | 24 | 0.2% | |
19 | 33 | 35 | 0.4% | |
20 | 70 | 74 | 0.8% | |
Sysmiss | 510 | 0 |
warning_figures_indicate_number_of_cases_found