Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678079
Type of cooking fuel
(HV226)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 Invalid: 99 | Valid cases: 9683 (9684.1) Invalid: 523 (11.9) |
Questions and instructions
All households
What type of fuel does your household mainly use for cooking?
Head of Household
Value | Category | Cases | Weighted | |
---|---|---|---|---|
1 | Electricity | 31 | 23 | 0.2% |
2 | LPG, natural gas | 2 | 3 | 0.0% |
3 | Biogas | 0 | 0 | 0.0% |
4 | Kerosene | 6 | 3 | 0.0% |
5 | Coal, lignite | 51 | 34 | 0.4% |
6 | Charcoal | 1466 | 954 | 9.8% |
7 | Firewood, straw | 8032 | 8584 | 88.6% |
8 | Dung | 11 | 10 | 0.1% |
96 | Other | 84 | 73 | 0.8% |
99 | 13 | 12 | ||
Sysmiss | 510 | 0 |
warning_figures_indicate_number_of_cases_found