Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2249120
Time to get to water source
(HV204)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-996 Invalid: 999 | Valid cases: 8931 (9149.3) Invalid: 1275 (546.7) Minimum: 1 Maximum: 996 |
Questions and instructions
Universe
All households whose water source is not piped into the yard/dwelling (i.e., when HV201=13,23,33,41-44,61,96, or missing)
Literal question
How long does it take to go there, get water, and come back?
Source of information
Head of Household
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 1 | 6 | 4 | ||
| 2 | 61 | 56 | ||
| 3 | 67 | 58 | ||
| 4 | 50 | 50 | ||
| 5 | 448 | 405 | ||
| 6 | 60 | 68 | ||
| 7 | 30 | 29 | ||
| 8 | 49 | 47 | ||
| 9 | 4 | 3 | ||
| 10 | 1146 | 1170 | ||
| 12 | 19 | 23 | ||
| 13 | 3 | 3 | ||
| 14 | 4 | 4 | ||
| 15 | 633 | 640 | ||
| 16 | 3 | 3 | ||
| 18 | 3 | 3 | ||
| 19 | 1 | 1 | ||
| 20 | 980 | 1015 | ||
| 21 | 1 | 1 | ||
| 22 | 1 | 1 | ||
| 24 | 2 | 2 | ||
| 25 | 151 | 163 | ||
| 30 | 1787 | 1861 | ||
| 32 | 2 | 2 | ||
| 35 | 62 | 59 | ||
| 36 | 1 | 1 | ||
| 37 | 2 | 2 | ||
| 38 | 1 | 2 | ||
| 39 | 1 | 2 | ||
| 40 | 517 | 531 | ||
| 45 | 154 | 160 | ||
| 46 | 1 | 2 | ||
| 47 | 1 | 1 | ||
| 48 | 1 | 2 | ||
| 50 | 123 | 128 | ||
| 54 | 2 | 2 | ||
| 55 | 4 | 4 | ||
| 60 | 1593 | 1640 | ||
| 62 | 1 | 1 | ||
| 65 | 2 | 2 | ||
| 70 | 15 | 18 | ||
| 75 | 4 | 6 | ||
| 80 | 34 | 38 | ||
| 90 | 257 | 267 | ||
| 95 | 1 | 1 | ||
| 99 | 2 | 1 | ||
| 100 | 6 | 5 | ||
| 105 | 1 | 1 | ||
| 120 | 425 | 439 | ||
| 121 | 1 | 2 | ||
| 125 | 1 | 1 | ||
| 130 | 3 | 2 | ||
| 150 | 19 | 23 | ||
| 160 | 3 | 3 | ||
| 168 | 1 | 1 | ||
| 180 | 107 | 114 | ||
| 190 | 4 | 6 | ||
| 200 | 1 | 1 | ||
| 202 | 1 | 0 | ||
| 210 | 2 | 2 | ||
| 212 | 1 | 1 | ||
| 240 | 38 | 39 | ||
| 270 | 1 | 1 | ||
| 300 | 8 | 8 | ||
| 303 | 1 | 1 | ||
| 310 | 1 | 1 | ||
| 360 | 3 | 2 | ||
| 480 | 3 | 3 | ||
| 720 | 1 | 1 | ||
| 996 | On premises | 9 | 11 | |
| 999 | 18 | 15 | ||
| Sysmiss | 1257 | 532 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF