Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678089
Number of de jure members
(HV012)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 10206 (9696) Invalid: 0 (0) |
The number of household members that usually live in the household.
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 521 | 11 | 0.1% | |
1 | 593 | 581 | 6.0% | |
2 | 1158 | 1148 | 11.8% | |
3 | 1674 | 1707 | 17.6% | |
4 | 1754 | 1783 | 18.4% | |
5 | 1464 | 1475 | 15.2% | |
6 | 1149 | 1146 | 11.8% | |
7 | 823 | 826 | 8.5% | |
8 | 549 | 544 | 5.6% | |
9 | 282 | 260 | 2.7% | |
10 | 128 | 121 | 1.3% | |
11 | 63 | 56 | 0.6% | |
12 | 31 | 25 | 0.3% | |
13 | 7 | 6 | 0.1% | |
14 | 3 | 3 | 0.0% | |
15 | 3 | 2 | 0.0% | |
16 | 2 | 2 | 0.0% | |
18 | 1 | 0 | 0.0% | |
20 | 1 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated from HH listing. Set to number of HH members where HV102=1.