Rwanda - Demographic and Health Survey 2000
| Reference ID | RWA-NISR-DHS-2000-v1.0 |
| Year | 2000 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
| Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
| Collection(s) | |
| Metadata |
Documentation in PDF
|
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
2249074
Number of de jure members
(HV012)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 10206 (9696) Invalid: 0 (0) |
Definition
The number of household members that usually live in the household.
Categories
| Value | Category | Cases | Weighted | |
|---|---|---|---|---|
| 0 | 521 | 11 | ||
| 1 | 593 | 581 | ||
| 2 | 1158 | 1148 | ||
| 3 | 1674 | 1707 | ||
| 4 | 1754 | 1783 | ||
| 5 | 1464 | 1475 | ||
| 6 | 1149 | 1146 | ||
| 7 | 823 | 826 | ||
| 8 | 549 | 544 | ||
| 9 | 282 | 260 | ||
| 10 | 128 | 121 | ||
| 11 | 63 | 56 | ||
| 12 | 31 | 25 | ||
| 13 | 7 | 6 | ||
| 14 | 3 | 3 | ||
| 15 | 3 | 2 | ||
| 16 | 2 | 2 | ||
| 18 | 1 | 0 | ||
| 20 | 1 | 0 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Derivation
Calculated from HH listing. Set to number of HH members where HV102=1.


Documentation in PDF