Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1678077
Number of household members
(HV009)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-20 | Valid cases: 10206 (9696) Invalid: 0 (0) |
Total number of individuals listed in the household roster.
Interviewer
Value | Category | Cases | Weighted | |
---|---|---|---|---|
0 | 510 | 0 | 0.0% | |
1 | 572 | 567 | 5.8% | |
2 | 1112 | 1102 | 11.4% | |
3 | 1652 | 1691 | 17.4% | |
4 | 1739 | 1777 | 18.3% | |
5 | 1469 | 1479 | 15.3% | |
6 | 1145 | 1146 | 11.8% | |
7 | 855 | 850 | 8.8% | |
8 | 565 | 557 | 5.7% | |
9 | 310 | 290 | 3.0% | |
10 | 144 | 128 | 1.3% | |
11 | 69 | 60 | 0.6% | |
12 | 35 | 28 | 0.3% | |
13 | 14 | 11 | 0.1% | |
14 | 7 | 5 | 0.0% | |
15 | 4 | 2 | 0.0% | |
16 | 2 | 2 | 0.0% | |
18 | 1 | 0 | 0.0% | |
20 | 1 | 0 | 0.0% |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Set to zero for an incomplete household interview.