Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1647121
Weight
(V73)
File: HH
File: HH
Overview
Type:
Discrete Format: numeric Width: 8 Decimals: 0 | Valid cases: 10206 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 510 | 5.0% | |
0.306527 | 124 | 1.2% | |
0.323088 | 1179 | 11.6% | |
0.692306 | 575 | 5.6% | |
0.760726 | 720 | 7.1% | |
0.851157 | 712 | 7.0% | |
0.894756 | 767 | 7.5% | |
0.995911 | 819 | 8.0% | |
1.051725 | 739 | 7.2% | |
1.151981 | 732 | 7.2% | |
1.221262 | 867 | 8.5% | |
1.289123 | 901 | 8.8% | |
1.306968 | 917 | 9.0% | |
1.838541 | 644 | 6.3% |
warning_figures_indicate_number_of_cases_found