Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657716
Birth weight (kilos - 3 dec.)
(M19)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1000-9998 Invalid: 9999 | Valid cases: 7880 Invalid: 19722 Minimum: 1000 Maximum: 9998 |
Questions and instructions
All children
Was (NAME) weighed at birth? (IF YES) How much did (NAME) weigh?
Record weight from health card, if available.
Respondent
Value | Category | Cases | |
---|---|---|---|
1000 | 6 | 0.1% | |
1050 | 1 | 0.0% | |
1081 | 1 | 0.0% | |
1100 | 1 | 0.0% | |
1200 | 1 | 0.0% | |
1300 | 4 | 0.1% | |
1400 | 1 | 0.0% | |
1500 | 7 | 0.1% | |
1550 | 1 | 0.0% | |
1600 | 3 | 0.0% | |
1700 | 5 | 0.1% | |
1750 | 2 | 0.0% | |
1800 | 1 | 0.0% | |
1900 | 6 | 0.1% | |
2000 | 60 | 0.8% | |
2050 | 1 | 0.0% | |
2060 | 1 | 0.0% | |
2100 | 15 | 0.2% | |
2120 | 1 | 0.0% | |
2150 | 2 | 0.0% | |
2170 | 1 | 0.0% | |
2200 | 27 | 0.3% | |
2220 | 2 | 0.0% | |
2250 | 3 | 0.0% | |
2280 | 1 | 0.0% | |
2300 | 15 | 0.2% | |
2350 | 1 | 0.0% | |
2400 | 27 | 0.3% | |
2450 | 1 | 0.0% | |
2500 | 96 | 1.2% | |
2600 | 51 | 0.6% | |
2650 | 2 | 0.0% | |
2700 | 47 | 0.6% | |
2750 | 1 | 0.0% | |
2800 | 123 | 1.6% | |
2850 | 3 | 0.0% | |
2870 | 1 | 0.0% | |
2900 | 47 | 0.6% | |
2950 | 1 | 0.0% | |
3000 | 315 | 4.0% | |
3008 | 1 | 0.0% | |
3015 | 1 | 0.0% | |
3050 | 1 | 0.0% | |
3064 | 1 | 0.0% | |
3070 | 2 | 0.0% | |
3080 | 1 | 0.0% | |
3100 | 80 | 1.0% | |
3120 | 1 | 0.0% | |
3140 | 1 | 0.0% | |
3150 | 5 | 0.1% | |
3190 | 1 | 0.0% | |
3200 | 166 | 2.1% | |
3210 | 1 | 0.0% | |
3230 | 1 | 0.0% | |
3250 | 6 | 0.1% | |
3270 | 1 | 0.0% | |
3300 | 63 | 0.8% | |
3350 | 4 | 0.1% | |
3400 | 95 | 1.2% | |
3450 | 3 | 0.0% | |
3475 | 1 | 0.0% | |
3500 | 270 | 3.4% | |
3600 | 100 | 1.3% | |
3650 | 5 | 0.1% | |
3660 | 1 | 0.0% | |
3670 | 1 | 0.0% | |
3700 | 67 | 0.9% | |
3705 | 1 | 0.0% | |
3750 | 6 | 0.1% | |
3775 | 1 | 0.0% | |
3800 | 149 | 1.9% | |
3850 | 7 | 0.1% | |
3900 | 58 | 0.7% | |
3950 | 2 | 0.0% | |
3999 | 1 | 0.0% | |
4000 | 211 | 2.7% | |
4017 | 1 | 0.0% | |
4050 | 2 | 0.0% | |
4100 | 23 | 0.3% | |
4200 | 61 | 0.8% | |
4250 | 2 | 0.0% | |
4300 | 19 | 0.2% | |
4400 | 13 | 0.2% | |
4500 | 43 | 0.5% | |
4600 | 8 | 0.1% | |
4700 | 12 | 0.2% | |
4800 | 21 | 0.3% | |
4900 | 10 | 0.1% | |
5000 | 38 | 0.5% | |
5100 | 3 | 0.0% | |
5200 | 8 | 0.1% | |
5300 | 2 | 0.0% | |
5400 | 3 | 0.0% | |
5500 | 4 | 0.1% | |
5800 | 1 | 0.0% | |
9996 | Not weighed at birth | 5317 | 67.5% |
9998 | DK | 88 | 1.1% |
9999 | 42 | ||
Sysmiss | 19680 |
warning_figures_indicate_number_of_cases_found
Others
Children who were not weighed at birth are coded to 9996 (other).