Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1656856
Duration of breastfeeding
(M4)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-98 Invalid: 99 | Valid cases: 7891 Invalid: 19711 Minimum: 0 Maximum: 98 |
Questions and instructions
All children
For how many months did you breastfeed (NAME)?
Value | Category | Cases | |
---|---|---|---|
0 | 142 | 1.8% | |
1 | 44 | 0.6% | |
2 | 95 | 1.2% | |
3 | 74 | 0.9% | |
4 | 73 | 0.9% | |
5 | 58 | 0.7% | |
6 | 108 | 1.4% | |
7 | 111 | 1.4% | |
8 | 102 | 1.3% | |
9 | 144 | 1.8% | |
10 | 62 | 0.8% | |
11 | 46 | 0.6% | |
12 | 297 | 3.8% | |
13 | 62 | 0.8% | |
14 | 113 | 1.4% | |
15 | 152 | 1.9% | |
16 | 105 | 1.3% | |
17 | 108 | 1.4% | |
18 | 278 | 3.5% | |
19 | 77 | 1.0% | |
20 | 129 | 1.6% | |
21 | 50 | 0.6% | |
22 | 36 | 0.5% | |
23 | 29 | 0.4% | |
24 | 583 | 7.4% | |
25 | 43 | 0.5% | |
26 | 94 | 1.2% | |
27 | 51 | 0.6% | |
28 | 69 | 0.9% | |
29 | 59 | 0.7% | |
30 | 195 | 2.5% | |
31 | 29 | 0.4% | |
32 | 30 | 0.4% | |
33 | 11 | 0.1% | |
34 | 17 | 0.2% | |
35 | 5 | 0.1% | |
36 | 322 | 4.1% | |
37 | 12 | 0.2% | |
38 | 24 | 0.3% | |
39 | 12 | 0.2% | |
40 | 25 | 0.3% | |
41 | 11 | 0.1% | |
42 | 31 | 0.4% | |
43 | 4 | 0.1% | |
44 | 5 | 0.1% | |
45 | 2 | 0.0% | |
46 | 3 | 0.0% | |
48 | 46 | 0.6% | |
49 | 1 | 0.0% | |
50 | 2 | 0.0% | |
51 | 1 | 0.0% | |
52 | 2 | 0.0% | |
53 | 1 | 0.0% | |
54 | 4 | 0.1% | |
55 | 2 | 0.0% | |
56 | 2 | 0.0% | |
58 | 1 | 0.0% | |
70 | 1 | 0.0% | |
94 | Never breastfed | 229 | 2.9% |
95 | Still breastfeeding | 3448 | 43.7% |
96 | Breastfed until died | 0 | 0.0% |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 19 | 0.2% |
99 | 31 | ||
Sysmiss | 19680 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
If the response to the question whether she ever breastfed is missing, M4=missing. If she states she has never breastfed, then M4=94. If she states she is still breastfeeding, then M4=95. Otherwise, the literal question is asked.