Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657867
2nd Treatment for fever
(S463CB)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 913 Invalid: 26689 |
Value | Category | Cases | |
---|---|---|---|
1 | Medicines available at home | 29 | 3.2% |
2 | Medicines from pharmacy (non-prescription) | 50 | 5.5% |
3 | Taken to health center | 51 | 5.6% |
4 | Taken to health center 'agrée' | 29 | 3.2% |
5 | Private doctor | 17 | 1.9% |
6 | Traditional healer | 10 | 1.1% |
7 | Community health worker | 1 | 0.1% |
8 | Home remedy, herbs | 74 | 8.1% |
9 | Other | 38 | 4.2% |
10 | No treatment | 614 | 67.3% |
98 | Don't know | 0 | 0.0% |
99 | 60 | ||
Sysmiss | 26629 |
warning_figures_indicate_number_of_cases_found