Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657145
1st Treatment for fever
(S463CA)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 969 Invalid: 26633 |
Value | Category | Cases | |
---|---|---|---|
1 | Medicines available at home | 145 | 15.0% |
2 | Medicines from pharmacy (non-prescription) | 199 | 20.5% |
3 | Taken to health center | 217 | 22.4% |
4 | Taken to health center 'agrée' | 51 | 5.3% |
5 | Private doctor | 30 | 3.1% |
6 | Traditional healer | 17 | 1.8% |
7 | Community health worker | 2 | 0.2% |
8 | Home remedy, herbs | 215 | 22.2% |
9 | Other | 28 | 2.9% |
10 | No treatment | 65 | 6.7% |
98 | Don't know | 0 | 0.0% |
99 | 4 | ||
Sysmiss | 26629 |
warning_figures_indicate_number_of_cases_found