Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657044
Day of birth of child
(HW16)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 6509 Invalid: 21093 Minimum: 1 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
1 | 374 | 5.7% | |
2 | 244 | 3.7% | |
3 | 223 | 3.4% | |
4 | 206 | 3.2% | |
5 | 261 | 4.0% | |
6 | 174 | 2.7% | |
7 | 195 | 3.0% | |
8 | 184 | 2.8% | |
9 | 174 | 2.7% | |
10 | 309 | 4.7% | |
11 | 142 | 2.2% | |
12 | 273 | 4.2% | |
13 | 173 | 2.7% | |
14 | 160 | 2.5% | |
15 | 311 | 4.8% | |
16 | 158 | 2.4% | |
17 | 199 | 3.1% | |
18 | 178 | 2.7% | |
19 | 115 | 1.8% | |
20 | 365 | 5.6% | |
21 | 173 | 2.7% | |
22 | 162 | 2.5% | |
23 | 158 | 2.4% | |
24 | 182 | 2.8% | |
25 | 282 | 4.3% | |
26 | 168 | 2.6% | |
27 | 178 | 2.7% | |
28 | 236 | 3.6% | |
29 | 107 | 1.6% | |
30 | 175 | 2.7% | |
31 | 30 | 0.5% | |
97 | Inconsistent | 0 | 0.0% |
98 | DK | 240 | 3.7% |
99 | 123 | ||
Sysmiss | 20970 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Set to HC16