Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657110
Had diarrhea in last 2 weeks: Amount offered to eat
(H39)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 1143 Invalid: 26459 |
Questions and instructions
Living children having an episode of diarrhea in the last two weeks (B5(HIDX)=1 and H11=1:2)
When (NAME) had diarrhea, was he/she offered less than usual to eat, about the same amount, more than usual, or nothing to eat? IF LESS, PROBE: Was he/she offered much less than usual to eat or somewhat less?
Value | Category | Cases | |
---|---|---|---|
0 | Stopped food | 154 | 13.5% |
1 | Never gave food | 143 | 12.5% |
2 | Much less | 49 | 4.3% |
3 | Somewhat less | 227 | 19.9% |
4 | About the same | 494 | 43.2% |
5 | More | 74 | 6.5% |
8 | Don't know | 2 | 0.2% |
9 | 2 | ||
Sysmiss | 26457 |
warning_figures_indicate_number_of_cases_found