Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657024
Nothing taken for fever
(H37Y)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-1 Invalid: 9 | Valid cases: 2008 Invalid: 25594 |
Value | Category | Cases | |
---|---|---|---|
0 | No | 689 | 34.3% |
1 | Yes, nothing taken | 1319 | 65.7% |
9 | 33 | ||
Sysmiss | 25561 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
NA: calculated from H37A-X