Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657808
Given no treatment
(H21A)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 1137 Invalid: 26465 |
Value | Category | Cases | |
---|---|---|---|
0 | No: received treatm. | 454 | 39.9% |
1 | Yes: no treatment | 682 | 60.0% |
8 | DK | 1 | 0.1% |
9 | 8 | ||
Sysmiss | 26457 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated from variables H15, H15A-H, and H20