Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657760
Polio 0 day
(H0D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3053 Invalid: 24549 Minimum: 1 Maximum: 98 |
Questions and instructions
Living children who have the vaccination recorded on the health card (B5(HIDX)=1 and H0=1)
Copy vaccination date for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 62 | 2.0% | |
2 | 91 | 3.0% | |
3 | 96 | 3.1% | |
4 | 106 | 3.5% | |
5 | 98 | 3.2% | |
6 | 103 | 3.4% | |
7 | 96 | 3.1% | |
8 | 107 | 3.5% | |
9 | 80 | 2.6% | |
10 | 101 | 3.3% | |
11 | 118 | 3.9% | |
12 | 109 | 3.6% | |
13 | 108 | 3.5% | |
14 | 117 | 3.8% | |
15 | 93 | 3.0% | |
16 | 99 | 3.2% | |
17 | 109 | 3.6% | |
18 | 105 | 3.4% | |
19 | 107 | 3.5% | |
20 | 110 | 3.6% | |
21 | 130 | 4.3% | |
22 | 103 | 3.4% | |
23 | 110 | 3.6% | |
24 | 113 | 3.7% | |
25 | 96 | 3.1% | |
26 | 94 | 3.1% | |
27 | 96 | 3.1% | |
28 | 94 | 3.1% | |
29 | 76 | 2.5% | |
30 | 76 | 2.5% | |
31 | 46 | 1.5% | |
97 | Inconsistent | 2 | 0.1% |
98 | DK | 2 | 0.1% |
99 | 2 | ||
Sysmiss | 24547 |
warning_figures_indicate_number_of_cases_found