Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1635553
DPT 3 day
(H7D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3117 Invalid: 24485 Minimum: 1 Maximum: 98 |
Questions and instructions
Living children who have the vaccination recorded on the health card (B5(HIDX)=1 and H7=1)
Copy vaccination date for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 51 | 1.6% | |
2 | 103 | 3.3% | |
3 | 74 | 2.4% | |
4 | 103 | 3.3% | |
5 | 82 | 2.6% | |
6 | 92 | 3.0% | |
7 | 90 | 2.9% | |
8 | 102 | 3.3% | |
9 | 112 | 3.6% | |
10 | 99 | 3.2% | |
11 | 105 | 3.4% | |
12 | 91 | 2.9% | |
13 | 95 | 3.0% | |
14 | 108 | 3.5% | |
15 | 96 | 3.1% | |
16 | 118 | 3.8% | |
17 | 128 | 4.1% | |
18 | 110 | 3.5% | |
19 | 122 | 3.9% | |
20 | 119 | 3.8% | |
21 | 138 | 4.4% | |
22 | 126 | 4.0% | |
23 | 120 | 3.8% | |
24 | 101 | 3.2% | |
25 | 105 | 3.4% | |
26 | 106 | 3.4% | |
27 | 104 | 3.3% | |
28 | 107 | 3.4% | |
29 | 92 | 3.0% | |
30 | 77 | 2.5% | |
31 | 38 | 1.2% | |
97 | Inconsistent | 2 | 0.1% |
98 | DK | 1 | 0.0% |
99 | 2 | ||
Sysmiss | 24483 |
warning_figures_indicate_number_of_cases_found