Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1634754
BCG day
(H2D)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 Invalid: 99 | Valid cases: 3589 Invalid: 24013 Minimum: 1 Maximum: 98 |
Questions and instructions
Living children who have the vaccination recorded on the health card (B5(HIDX)=1 and H2=1)
Copy vaccination date for each vaccine from the card. Write '44' in day column if card shows that a vaccination was given, but no date is recorded.
Vaccination card
Value | Category | Cases | |
---|---|---|---|
1 | 71 | 2.0% | |
2 | 116 | 3.2% | |
3 | 114 | 3.2% | |
4 | 124 | 3.5% | |
5 | 119 | 3.3% | |
6 | 115 | 3.2% | |
7 | 111 | 3.1% | |
8 | 130 | 3.6% | |
9 | 101 | 2.8% | |
10 | 125 | 3.5% | |
11 | 124 | 3.5% | |
12 | 135 | 3.8% | |
13 | 121 | 3.4% | |
14 | 145 | 4.0% | |
15 | 114 | 3.2% | |
16 | 111 | 3.1% | |
17 | 129 | 3.6% | |
18 | 125 | 3.5% | |
19 | 115 | 3.2% | |
20 | 123 | 3.4% | |
21 | 150 | 4.2% | |
22 | 123 | 3.4% | |
23 | 128 | 3.6% | |
24 | 125 | 3.5% | |
25 | 108 | 3.0% | |
26 | 110 | 3.1% | |
27 | 119 | 3.3% | |
28 | 118 | 3.3% | |
29 | 84 | 2.3% | |
30 | 103 | 2.9% | |
31 | 49 | 1.4% | |
97 | Inconsistent | 2 | 0.1% |
98 | DK | 2 | 0.1% |
99 | 4 | ||
Sysmiss | 24009 |
warning_figures_indicate_number_of_cases_found