Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1638525
During pregnancy - took no drug for Malaria
(M49Z)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-8 Invalid: 9 | Valid cases: 4964 Invalid: 22638 |
Value | Category | Cases | |
---|---|---|---|
0 | No | 430 | 8.7% |
1 | Yes, took no drug | 4524 | 91.1% |
8 | Don't know | 10 | 0.2% |
Sysmiss | 22638 |
warning_figures_indicate_number_of_cases_found
Imputation and Derivation
Calculated based on responses to M49A, M49B, and M49X.