Rwanda - Demographic and Health Survey 2000
Reference ID | RWA-NISR-DHS-2000-v1.0 |
Year | 2000 |
Country | Rwanda |
Producer(s) | National Institute of Statistic of Rwanda - MINECOFIN |
Sponsor(s) | United State Agency for International Development - USAID - Financial assistance United Nations Fund for population Activities - UNFPA - Financial assistance United Nations children fund - UNICEF - Financial assistance |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Aug 02, 2012
Last modified
Aug 02, 2012
Page views
1657862
Days tablets or syrup taken
(M46)
File: Child
File: Child
Overview
Type:
Discrete Format: numeric Width: 3 Decimals: 0 Range: 1-998 Invalid: 999 | Valid cases: 1098 Invalid: 26504 Minimum: 1 Maximum: 998 |
Questions and instructions
Last birth whose mother took iron tablets or syrup during the pregnancy (M45=1)
During the whole pregnancy, for how many days did you take the tablets or syrup?
If answer is not numeric, probe for approximate number of days.
Respondent
Value | Category | Cases | |
---|---|---|---|
1 | 53 | 4.8% | |
2 | 75 | 6.8% | |
3 | 174 | 15.8% | |
4 | 54 | 4.9% | |
5 | 47 | 4.3% | |
6 | 47 | 4.3% | |
7 | 109 | 9.9% | |
8 | 9 | 0.8% | |
9 | 2 | 0.2% | |
10 | 46 | 4.2% | |
11 | 2 | 0.2% | |
12 | 11 | 1.0% | |
13 | 1 | 0.1% | |
14 | 35 | 3.2% | |
15 | 21 | 1.9% | |
16 | 1 | 0.1% | |
17 | 1 | 0.1% | |
20 | 18 | 1.6% | |
21 | 8 | 0.7% | |
22 | 1 | 0.1% | |
24 | 3 | 0.3% | |
25 | 2 | 0.2% | |
28 | 2 | 0.2% | |
30 | 140 | 12.8% | |
32 | 1 | 0.1% | |
35 | 2 | 0.2% | |
36 | 1 | 0.1% | |
38 | 1 | 0.1% | |
40 | 1 | 0.1% | |
42 | 1 | 0.1% | |
44 | 1 | 0.1% | |
45 | 7 | 0.6% | |
50 | 3 | 0.3% | |
60 | 25 | 2.3% | |
65 | 1 | 0.1% | |
84 | 1 | 0.1% | |
90 | 14 | 1.3% | |
98 | 1 | 0.1% | |
122 | 1 | 0.1% | |
150 | 2 | 0.2% | |
199 | 1 | 0.1% | |
219 | 1 | 0.1% | |
998 | Don't know | 171 | 15.6% |
999 | 7 | ||
Sysmiss | 26497 |
warning_figures_indicate_number_of_cases_found