Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699841
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.1 Explanation on crop production status
(s2q22_1)
File: rwa-sas-seasonB_Crop production
File: rwa-sas-seasonB_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-17 | Valid cases: 35869 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 1643 | 4.6% |
2 | Heavy rainfall/Hailstones | 5689 | 15.9% |
3 | Insufficient rainfall | 5880 | 16.4% |
4 | insuffiicient/Lack of fertilizers | 14468 | 40.3% |
5 | Late sowing | 463 | 1.3% |
6 | Flood | 47 | 0.1% |
7 | Landslide | 11 | 0.0% |
8 | Crop destroyed by animals (grazes) | 44 | 0.1% |
9 | Diseases and pests | 1395 | 3.9% |
10 | Unfertile soil | 749 | 2.1% |
11 | Inappropriate seeds | 512 | 1.4% |
12 | Good harvest as it was expected | 2313 | 6.4% |
13 | lack of improved seed | 149 | 0.4% |
14 | Strong winds | 52 | 0.1% |
15 | Perennial crops not yet mature | 1208 | 3.4% |
16 | Other reason (Specify) | 1219 | 3.4% |
17 | 27 | 0.1% |
warning_figures_indicate_number_of_cases_found