Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
702657
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District
(s1q2)
File: rwa-sas-seasonA_Screening_Antierosion_land consolidation
File: rwa-sas-seasonA_Screening_Antierosion_land consolidation
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 33847 Invalid: 43 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 388 | 1.1% |
12 | Gasabo | 973 | 2.9% |
13 | Kicukiro | 499 | 1.5% |
21 | Nyanza | 1179 | 3.5% |
22 | Gisagara | 1362 | 4.0% |
23 | Nyaruguru | 1005 | 3.0% |
24 | Huye | 1338 | 4.0% |
25 | Nyamagabe | 1148 | 3.4% |
26 | Ruhango | 1332 | 3.9% |
27 | Muhanga | 1157 | 3.4% |
28 | Kamonyi | 1428 | 4.2% |
31 | Karongi | 1136 | 3.4% |
32 | Rutsiro | 880 | 2.6% |
33 | Rubavu | 680 | 2.0% |
34 | Nyabihu | 799 | 2.4% |
35 | Ngororero | 1062 | 3.1% |
36 | Rusizi | 966 | 2.9% |
37 | Nyamasheke | 1046 | 3.1% |
41 | Rulindo | 1166 | 3.4% |
42 | Gakenke | 1171 | 3.5% |
43 | Musanze | 842 | 2.5% |
44 | Burera | 812 | 2.4% |
45 | Gicumbi | 1323 | 3.9% |
51 | Rwamagana | 1582 | 4.7% |
52 | Nyagatare | 1437 | 4.2% |
53 | Gatsibo | 1597 | 4.7% |
54 | Kayonza | 1165 | 3.4% |
55 | Kirehe | 1321 | 3.9% |
56 | Ngoma | 1499 | 4.4% |
57 | Bugesera | 1554 | 4.6% |
Sysmiss | 43 |
warning_figures_indicate_number_of_cases_found