Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
700830
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District name & code
(s1q2)
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
File: rwa-sas-SeasonC_PartIII_Fertilizers_Pesticides
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 4838 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 83 | 1.7% |
12 | Gasabo | 228 | 4.7% |
13 | Kicukiro | 48 | 1.0% |
21 | Nyanza | 192 | 4.0% |
22 | Gisagara | 119 | 2.5% |
23 | Nyaruguru | 134 | 2.8% |
24 | Huye | 162 | 3.3% |
25 | Nyamagabe | 91 | 1.9% |
26 | Ruhango | 113 | 2.3% |
27 | Muhanga | 168 | 3.5% |
28 | Kamonyi | 256 | 5.3% |
31 | Karongi | 84 | 1.7% |
32 | Rutsiro | 52 | 1.1% |
33 | Rubavu | 375 | 7.8% |
34 | Nyabihu | 378 | 7.8% |
35 | Ngororero | 48 | 1.0% |
36 | Rusizi | 206 | 4.3% |
37 | Nyamasheke | 112 | 2.3% |
41 | Rulindo | 96 | 2.0% |
42 | Gakenke | 181 | 3.7% |
43 | Musanze | 298 | 6.2% |
44 | Burera | 358 | 7.4% |
45 | Gicumbi | 125 | 2.6% |
51 | Rwamagana | 209 | 4.3% |
52 | Nyagatare | 121 | 2.5% |
53 | Gatsibo | 66 | 1.4% |
54 | Kayonza | 153 | 3.2% |
55 | Kirehe | 82 | 1.7% |
56 | Ngoma | 149 | 3.1% |
57 | Bugesera | 151 | 3.1% |
warning_figures_indicate_number_of_cases_found