Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699492
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.1 Explanation on crop production status
(s2q22_1)
File: rwa-sas-seasonC_Crop production
File: rwa-sas-seasonC_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-17 | Valid cases: 3416 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 306 | 9.0% |
2 | Heavy rainfall/Hailstones | 58 | 1.7% |
3 | Insufficient rainfall | 835 | 24.4% |
4 | insuffiicient/Lack of fertilizers | 678 | 19.8% |
5 | Late sowing | 37 | 1.1% |
6 | Flood | 20 | 0.6% |
7 | Landslide | 1 | 0.0% |
8 | Crop destroyed by animals (grazes) | 3 | 0.1% |
9 | Diseases and pests | 304 | 8.9% |
10 | Unfertile soil | 51 | 1.5% |
11 | Inappropriate seeds | 91 | 2.7% |
12 | Good harvest as it was expected | 931 | 27.3% |
13 | lack of improved seed | 55 | 1.6% |
14 | Strong winds | 0 | 0.0% |
15 | Perennial crops not yet mature | 0 | 0.0% |
16 | Other reason (Specify) | 40 | 1.2% |
17 | 6 | 0.2% |
warning_figures_indicate_number_of_cases_found