Rwanda - Rwanda Season Agriculture Survey 2021
| Reference ID | RWA-NISR-SAS-2021-v0.1 |
| Year | 0 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
| Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
| Metadata |
Documentation in PDF
|
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
1088855
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.8 Expected period for crop harvesting
(s2q8)
File: rwa-sas-seasonC_Crop production
File: rwa-sas-seasonC_Crop production
Overview
Type:
Discrete Format: numeric Width: 39 Decimals: 0 Range: 1-24 | Valid cases: 3416 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Before 01/12 | 0 | |
| 2 | Between 01-15/12 | 0 | |
| 3 | Between 16-31/12 | 0 | |
| 4 | Between 01-15/01 | 0 | |
| 5 | Between 16- 31/01 | 0 | |
| 6 | Between 01-28/02 | 0 | |
| 7 | After Feb | 0 | |
| 8 | Other season (for perennial crops only) | 0 | |
| 9 | Before 01/05 | 0 | |
| 10 | Between 01-15/05 | 0 | |
| 11 | Between 15-31/05 | 0 | |
| 12 | Between 01- 15/06 | 0 | |
| 13 | Between 16 -30/06 | 0 | |
| 14 | Between 01-15/07 | 0 | |
| 15 | Between 16-31/07 | 0 | |
| 16 | Between 01-31/08 | 0 | |
| 17 | After August | 0 | |
| 18 | Other season (for perennial crops only) | 0 | |
| 19 | Before 01/08 | 241 | |
| 20 | Between 01-15/08 | 188 | |
| 21 | Between 16- 31/08 | 472 | |
| 22 | Between 01-15/09 | 389 | |
| 23 | Between 16 -30/09 | 638 | |
| 24 | After 30/09 | 1488 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF