Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699431
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
CropGroup
(CropGroup)
File: rwa-sas-seasonB-Screening_crops
File: rwa-sas-seasonB-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 15 Decimals: 0 Range: 6-305 | Valid cases: 42947 Invalid: 6401 |
Value | Category | Cases | |
---|---|---|---|
6 | Fruits | 372 | 0.9% |
7 | Vegetables | 646 | 1.5% |
8 | Other crops | 1253 | 2.9% |
9 | Other cereals | 158 | 0.4% |
10 | Taro & Yams | 802 | 1.9% |
11 | Fodder crops | 249 | 0.6% |
101 | Maize | 3353 | 7.8% |
102 | Paddy rice | 215 | 0.5% |
103 | Sorghum | 2696 | 6.3% |
104 | Wheat | 236 | 0.5% |
106 | Bush bean | 5034 | 11.7% |
107 | Climbing bean | 3505 | 8.2% |
108 | Pea | 512 | 1.2% |
110 | Irish potato | 1775 | 4.1% |
111 | Sweet potato | 2720 | 6.3% |
122 | Soybean | 1181 | 2.7% |
123 | Groundnut | 594 | 1.4% |
301 | Cooking banana | 3791 | 8.8% |
302 | Dessert banana | 3557 | 8.3% |
303 | Banana for beer | 4117 | 9.6% |
305 | Cassava | 6181 | 14.4% |
Sysmiss | 6401 |
warning_figures_indicate_number_of_cases_found