Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699557
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
3.1 Crop name
(s3q1)
File: rwa-sas-seasonB-Screening_crops
File: rwa-sas-seasonB-Screening_crops
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 101-510 | Valid cases: 42947 Invalid: 6401 |
Value | Category | Cases | |
---|---|---|---|
101 | Maize | 3353 | 7.8% |
102 | Paddy rice | 215 | 0.5% |
103 | Sorghum | 2696 | 6.3% |
104 | Wheat | 236 | 0.5% |
105 | Other cereal(specify) | 2 | 0.0% |
106 | Bush bean | 5058 | 11.8% |
107 | Climbing bean | 3474 | 8.1% |
108 | Pea | 512 | 1.2% |
109 | Other pulse | 0 | 0.0% |
110 | Irish potato | 1775 | 4.1% |
111 | Sweet potato | 2720 | 6.3% |
112 | Taro | 787 | 1.8% |
113 | Yams | 15 | 0.0% |
114 | Other tubers | 0 | 0.0% |
115 | Tomato | 158 | 0.4% |
116 | Cabbage | 89 | 0.2% |
117 | Cauliflower | 1 | 0.0% |
118 | Onion | 43 | 0.1% |
119 | Carrot | 43 | 0.1% |
120 | Eggplant | 130 | 0.3% |
121 | Other seasonal vegetables(specify) | 7 | 0.0% |
122 | Soybean | 1181 | 2.7% |
123 | Groundnut | 594 | 1.4% |
124 | Sun flower | 153 | 0.4% |
125 | Black eggplant | 3 | 0.0% |
126 | Sweet pepper | 19 | 0.0% |
127 | Amaranth | 31 | 0.1% |
128 | celery | 2 | 0.0% |
129 | Spinach | 4 | 0.0% |
130 | Small red bean | 7 | 0.0% |
131 | Beet root | 18 | 0.0% |
132 | Garlic | 13 | 0.0% |
133 | African cabbage | 0 | 0.0% |
134 | Leek | 1 | 0.0% |
135 | French beans | 20 | 0.0% |
136 | Letus | 0 | 0.0% |
137 | Brocolli | 0 | 0.0% |
138 | Millet | 3 | 0.0% |
139 | Cucumber | 7 | 0.0% |
140 | Other seasonal crops | 37 | 0.1% |
201 | Pyrethrum | 23 | 0.1% |
202 | Pepper | 33 | 0.1% |
203 | Pumpkin | 24 | 0.1% |
204 | Napia grass | 23 | 0.1% |
205 | Sugar cane | 177 | 0.4% |
206 | Other annual crops(specify) | 31 | 0.1% |
300 | Banana | 0 | 0.0% |
301 | Cooking banana | 3777 | 8.8% |
302 | Dessert banana | 3545 | 8.3% |
303 | Banana for beer | 4143 | 9.6% |
304 | Coffee | 728 | 1.7% |
305 | Cassava | 6181 | 14.4% |
306 | Mulberry | 5 | 0.0% |
307 | Jatropha | 0 | 0.0% |
308 | Stevia | 1 | 0.0% |
309 | Macadamia | 81 | 0.2% |
310 | Tea | 127 | 0.3% |
311 | Other perennial crop(Specify) | 20 | 0.0% |
401 | Tree tomato | 101 | 0.2% |
402 | Pineapple | 59 | 0.1% |
403 | Avocado | 66 | 0.2% |
404 | Passion fruits | 33 | 0.1% |
405 | Palm | 15 | 0.0% |
406 | Mango | 45 | 0.1% |
407 | Apple | 0 | 0.0% |
408 | Papaya | 14 | 0.0% |
409 | Orange | 17 | 0.0% |
410 | Lemon | 1 | 0.0% |
411 | Guava | 2 | 0.0% |
412 | Oliver | 1 | 0.0% |
413 | Water melon | 9 | 0.0% |
414 | Mandoline | 3 | 0.0% |
415 | Jack Fruits | 2 | 0.0% |
416 | Goosebery | 1 | 0.0% |
417 | Strawberry | 2 | 0.0% |
418 | Coeur de boeuf | 0 | 0.0% |
419 | Other fruits(specify) | 1 | 0.0% |
501 | Napia grass for fodder | 167 | 0.4% |
502 | Maize for fodder | 21 | 0.0% |
503 | Soybean for fodder | 1 | 0.0% |
504 | Leucena | 0 | 0.0% |
505 | Desmodium | 2 | 0.0% |
506 | Mucuna | 7 | 0.0% |
507 | Setaria | 3 | 0.0% |
508 | Tripsacum | 4 | 0.0% |
509 | Herbaceous | 0 | 0.0% |
510 | Other fodder crop (specify) | 44 | 0.1% |
Sysmiss | 6401 |
warning_figures_indicate_number_of_cases_found