Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699789
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22.1 Explanation on crop production status
(s2q22_1)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: numeric Width: 34 Decimals: 0 Range: 1-17 | Valid cases: 41633 Invalid: 1 |
Value | Category | Cases | |
---|---|---|---|
1 | Drought | 1413 | 3.4% |
2 | Heavy rainfall/Hailstones | 4602 | 11.1% |
3 | Insufficient rainfall | 6243 | 15.0% |
4 | insuffiicient/Lack of fertilizers | 14477 | 34.8% |
5 | Late sowing | 643 | 1.5% |
6 | Flood | 83 | 0.2% |
7 | Landslide | 29 | 0.1% |
8 | Crop destroyed by animals (grazes) | 69 | 0.2% |
9 | Diseases and pests | 1608 | 3.9% |
10 | Unfertile soil | 789 | 1.9% |
11 | Inappropriate seeds | 918 | 2.2% |
12 | Good harvest as it was expected | 4525 | 10.9% |
13 | lack of improved seed | 287 | 0.7% |
14 | Strong winds | 123 | 0.3% |
15 | Perennial crops not yet mature | 4124 | 9.9% |
16 | Other reason (Specify) | 1617 | 3.9% |
17 | 83 | 0.2% | |
Sysmiss | 1 |
warning_figures_indicate_number_of_cases_found