Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699783
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
2.22 Explanation on crop production status
(s2q22)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 41633 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 618 | 1.5% | |
AB | 66 | 0.2% | |
ABC | 1 | 0.0% | |
ABD | 6 | 0.0% | |
ABF | 1 | 0.0% | |
ABI | 5 | 0.0% | |
AC | 51 | 0.1% | |
ACD | 13 | 0.0% | |
ACE | 10 | 0.0% | |
ACI | 2 | 0.0% | |
ACK | 3 | 0.0% | |
ACO | 15 | 0.0% | |
ACP | 2 | 0.0% | |
AD | 234 | 0.6% | |
ADE | 30 | 0.1% | |
ADF | 1 | 0.0% | |
ADI | 35 | 0.1% | |
ADJ | 12 | 0.0% | |
ADK | 44 | 0.1% | |
ADM | 7 | 0.0% | |
ADO | 7 | 0.0% | |
ADP | 5 | 0.0% | |
ADQ | 1 | 0.0% | |
AE | 43 | 0.1% | |
AEI | 12 | 0.0% | |
AEJ | 3 | 0.0% | |
AEK | 5 | 0.0% | |
AEM | 1 | 0.0% | |
AEN | 1 | 0.0% | |
AF | 3 | 0.0% | |
AH | 1 | 0.0% | |
AHO | 1 | 0.0% | |
AI | 75 | 0.2% | |
AIJ | 2 | 0.0% | |
AIK | 10 | 0.0% | |
AJ | 9 | 0.0% | |
AJK | 1 | 0.0% | |
AK | 24 | 0.1% | |
AKM | 11 | 0.0% | |
AKN | 1 | 0.0% | |
AKO | 3 | 0.0% | |
AKP | 3 | 0.0% | |
AM | 5 | 0.0% | |
AN | 10 | 0.0% | |
ANP | 1 | 0.0% | |
AO | 36 | 0.1% | |
AP | 11 | 0.0% | |
AQ | 1 | 0.0% | |
B | 2275 | 5.5% | |
BC | 57 | 0.1% | |
BCD | 13 | 0.0% | |
BCE | 4 | 0.0% | |
BCI | 4 | 0.0% | |
BCJ | 1 | 0.0% | |
BCK | 2 | 0.0% | |
BCP | 1 | 0.0% | |
BD | 1034 | 2.5% | |
BDE | 65 | 0.2% | |
BDF | 11 | 0.0% | |
BDG | 3 | 0.0% | |
BDH | 1 | 0.0% | |
BDI | 106 | 0.3% | |
BDJ | 73 | 0.2% | |
BDK | 50 | 0.1% | |
BDM | 45 | 0.1% | |
BDN | 9 | 0.0% | |
BDP | 45 | 0.1% | |
BDQ | 4 | 0.0% | |
BE | 92 | 0.2% | |
BEF | 1 | 0.0% | |
BEI | 10 | 0.0% | |
BEJ | 1 | 0.0% | |
BEK | 2 | 0.0% | |
BEM | 6 | 0.0% | |
BEP | 3 | 0.0% | |
BF | 31 | 0.1% | |
BFG | 1 | 0.0% | |
BFI | 1 | 0.0% | |
BFJ | 1 | 0.0% | |
BFN | 1 | 0.0% | |
BG | 10 | 0.0% | |
BGJ | 1 | 0.0% | |
BH | 3 | 0.0% | |
BHP | 1 | 0.0% | |
BI | 357 | 0.9% | |
BIJ | 8 | 0.0% | |
BIK | 21 | 0.1% | |
BIM | 9 | 0.0% | |
BIN | 2 | 0.0% | |
BIP | 7 | 0.0% | |
BJ | 47 | 0.1% | |
BJM | 1 | 0.0% | |
BJP | 3 | 0.0% | |
BK | 72 | 0.2% | |
BKM | 13 | 0.0% | |
BKN | 2 | 0.0% | |
BKP | 3 | 0.0% | |
BM | 48 | 0.1% | |
BMN | 1 | 0.0% | |
BMP | 4 | 0.0% | |
BN | 19 | 0.0% | |
BO | 7 | 0.0% | |
BP | 83 | 0.2% | |
BQ | 7 | 0.0% | |
BQI | 1 | 0.0% | |
BQJ | 1 | 0.0% | |
C | 2340 | 5.6% | |
CD | 2053 | 4.9% | |
CDE | 303 | 0.7% | |
CDG | 2 | 0.0% | |
CDH | 4 | 0.0% | |
CDI | 164 | 0.4% | |
CDJ | 94 | 0.2% | |
CDK | 103 | 0.2% | |
CDM | 61 | 0.1% | |
CDN | 5 | 0.0% | |
CDO | 17 | 0.0% | |
CDP | 70 | 0.2% | |
CDQ | 6 | 0.0% | |
CE | 400 | 1.0% | |
CEI | 39 | 0.1% | |
CEJ | 5 | 0.0% | |
CEK | 9 | 0.0% | |
CEM | 6 | 0.0% | |
CEP | 9 | 0.0% | |
CF | 2 | 0.0% | |
CG | 1 | 0.0% | |
CH | 4 | 0.0% | |
CI | 232 | 0.6% | |
CIJ | 1 | 0.0% | |
CIK | 17 | 0.0% | |
CIM | 5 | 0.0% | |
CIO | 4 | 0.0% | |
CIP | 4 | 0.0% | |
CJ | 49 | 0.1% | |
CJK | 11 | 0.0% | |
CJP | 2 | 0.0% | |
CK | 84 | 0.2% | |
CKP | 1 | 0.0% | |
CM | 57 | 0.1% | |
CMP | 2 | 0.0% | |
CN | 19 | 0.0% | |
CNO | 2 | 0.0% | |
CO | 28 | 0.1% | |
CP | 90 | 0.2% | |
CQ | 4 | 0.0% | |
CQP | 1 | 0.0% | |
D | 8934 | 21.5% | |
DE | 484 | 1.2% | |
DEF | 1 | 0.0% | |
DEH | 1 | 0.0% | |
DEI | 64 | 0.2% | |
DEJ | 29 | 0.1% | |
DEK | 28 | 0.1% | |
DEM | 14 | 0.0% | |
DEP | 30 | 0.1% | |
DEQ | 4 | 0.0% | |
DF | 30 | 0.1% | |
DFG | 1 | 0.0% | |
DFI | 4 | 0.0% | |
DFJ | 1 | 0.0% | |
DFK | 3 | 0.0% | |
DFN | 1 | 0.0% | |
DFP | 2 | 0.0% | |
DFQ | 1 | 0.0% | |
DG | 9 | 0.0% | |
DGJ | 3 | 0.0% | |
DGM | 2 | 0.0% | |
DGP | 2 | 0.0% | |
DH | 39 | 0.1% | |
DHI | 3 | 0.0% | |
DHJ | 2 | 0.0% | |
DHK | 2 | 0.0% | |
DHM | 1 | 0.0% | |
DI | 941 | 2.3% | |
DIJ | 68 | 0.2% | |
DIK | 42 | 0.1% | |
DIM | 56 | 0.1% | |
DIN | 7 | 0.0% | |
DIO | 20 | 0.0% | |
DIP | 58 | 0.1% | |
DJ | 1050 | 2.5% | |
DJK | 97 | 0.2% | |
DJM | 23 | 0.1% | |
DJN | 2 | 0.0% | |
DJO | 13 | 0.0% | |
DJP | 37 | 0.1% | |
DK | 743 | 1.8% | |
DKM | 52 | 0.1% | |
DKN | 2 | 0.0% | |
DKO | 13 | 0.0% | |
DKP | 33 | 0.1% | |
DM | 615 | 1.5% | |
DMN | 6 | 0.0% | |
DMO | 8 | 0.0% | |
DMP | 41 | 0.1% | |
DN | 51 | 0.1% | |
DNO | 3 | 0.0% | |
DNP | 6 | 0.0% | |
DO | 251 | 0.6% | |
DOP | 7 | 0.0% | |
DP | 697 | 1.7% | |
DQ | 25 | 0.1% | |
DQI | 6 | 0.0% | |
DQJ | 9 | 0.0% | |
DQK | 1 | 0.0% | |
DQP | 1 | 0.0% | |
E | 461 | 1.1% | |
EF | 1 | 0.0% | |
EG | 1 | 0.0% | |
EGI | 1 | 0.0% | |
EH | 1 | 0.0% | |
EI | 54 | 0.1% | |
EIJ | 8 | 0.0% | |
EIK | 2 | 0.0% | |
EIP | 3 | 0.0% | |
EJ | 26 | 0.1% | |
EJK | 5 | 0.0% | |
EJP | 1 | 0.0% | |
EK | 41 | 0.1% | |
EKM | 2 | 0.0% | |
EKP | 1 | 0.0% | |
EM | 16 | 0.0% | |
EP | 22 | 0.1% | |
EQ | 1 | 0.0% | |
F | 61 | 0.1% | |
FG | 4 | 0.0% | |
FHP | 1 | 0.0% | |
FI | 8 | 0.0% | |
FIK | 2 | 0.0% | |
FIP | 2 | 0.0% | |
FM | 1 | 0.0% | |
FN | 1 | 0.0% | |
FO | 1 | 0.0% | |
FP | 2 | 0.0% | |
FQ | 1 | 0.0% | |
G | 20 | 0.0% | |
GI | 1 | 0.0% | |
GIK | 2 | 0.0% | |
GJ | 4 | 0.0% | |
GK | 1 | 0.0% | |
GMO | 1 | 0.0% | |
GP | 1 | 0.0% | |
H | 55 | 0.1% | |
HI | 4 | 0.0% | |
HIK | 1 | 0.0% | |
HJ | 2 | 0.0% | |
HK | 1 | 0.0% | |
HM | 2 | 0.0% | |
HO | 1 | 0.0% | |
HP | 3 | 0.0% | |
HQ | 2 | 0.0% | |
I | 1368 | 3.3% | |
IJ | 52 | 0.1% | |
IJK | 8 | 0.0% | |
IJM | 3 | 0.0% | |
IJP | 2 | 0.0% | |
IK | 79 | 0.2% | |
IKM | 11 | 0.0% | |
IM | 26 | 0.1% | |
IN | 14 | 0.0% | |
IO | 32 | 0.1% | |
IOP | 1 | 0.0% | |
IP | 54 | 0.1% | |
J | 673 | 1.6% | |
JK | 60 | 0.1% | |
JKM | 3 | 0.0% | |
JKN | 1 | 0.0% | |
JKO | 3 | 0.0% | |
JKP | 3 | 0.0% | |
JM | 11 | 0.0% | |
JN | 2 | 0.0% | |
JO | 11 | 0.0% | |
JP | 36 | 0.1% | |
K | 841 | 2.0% | |
KM | 15 | 0.0% | |
KMP | 3 | 0.0% | |
KN | 7 | 0.0% | |
KO | 24 | 0.1% | |
KP | 36 | 0.1% | |
L | 4440 | 10.7% | |
M | 254 | 0.6% | |
MNO | 1 | 0.0% | |
MO | 4 | 0.0% | |
MP | 29 | 0.1% | |
N | 119 | 0.3% | |
NO | 9 | 0.0% | |
NP | 3 | 0.0% | |
O | 4372 | 10.5% | |
OP | 18 | 0.0% | |
P | 972 | 2.3% | |
Q | 68 | 0.2% | |
QI | 6 | 0.0% | |
QIJ | 1 | 0.0% | |
QJ | 3 | 0.0% | |
QK | 6 | 0.0% | |
QM | 1 | 0.0% | |
QO | 1 | 0.0% |
warning_figures_indicate_number_of_cases_found