Rwanda - Rwanda Season Agriculture Survey 2021
Reference ID | RWA-NISR-SAS-2021-v0.1 |
Year | 0 |
Country | Rwanda |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Finance and Economic Planning |
Sponsor(s) | Government of Rwanda - GoR - Funder of the Survey |
Metadata | Documentation in PDF |
Created on
Nov 28, 2022
Last modified
Nov 29, 2022
Page views
699749
- rwa-sas-seasonA_Crop
production - rwa-sas-SeasonA_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonA_Part
IV_Agricultural prac
tice - rwa-sas-seasonA_Scre
ening_Agroforestry - rwa-sas-seasonA_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonA-Scre
ening_crops - rwa-sas-seasonB_Crop
production - rwa-sas-SeasonB_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonB_Part
IV_Agricultural prac
tice - rwa-sas-seasonB_Scre
ening_Agroforestry - rwa-sas-seasonB_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonB-Scre
ening_crops - rwa-sas-seasonC_Crop
production - rwa-sas-SeasonC_Part
III_Fertilizers_Pest
icides - rwa-sas-SeasonC_Part
IV_Agricultural prac
tice - rwa-sas-seasonC_Scre
ening_Agroforestry - rwa-sas-seasonC_Scre
ening_Antierosion_la
nd consolidation - rwa-sas-seasonC-Scre
ening_crops
1.2 District name & code
(s1q2)
File: rwa-sas-seasonA_Crop production
File: rwa-sas-seasonA_Crop production
Overview
Type:
Discrete Format: numeric Width: 10 Decimals: 0 Range: 11-57 | Valid cases: 41634 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
11 | Nyarugenge | 748 | 1.8% |
12 | Gasabo | 1049 | 2.5% |
13 | Kicukiro | 677 | 1.6% |
21 | Nyanza | 1465 | 3.5% |
22 | Gisagara | 1580 | 3.8% |
23 | Nyaruguru | 891 | 2.1% |
24 | Huye | 1557 | 3.7% |
25 | Nyamagabe | 1065 | 2.6% |
26 | Ruhango | 1528 | 3.7% |
27 | Muhanga | 1321 | 3.2% |
28 | Kamonyi | 1665 | 4.0% |
31 | Karongi | 1162 | 2.8% |
32 | Rutsiro | 996 | 2.4% |
33 | Rubavu | 666 | 1.6% |
34 | Nyabihu | 864 | 2.1% |
35 | Ngororero | 1376 | 3.3% |
36 | Rusizi | 1653 | 4.0% |
37 | Nyamasheke | 1251 | 3.0% |
41 | Rulindo | 1233 | 3.0% |
42 | Gakenke | 1737 | 4.2% |
43 | Musanze | 1004 | 2.4% |
44 | Burera | 956 | 2.3% |
45 | Gicumbi | 1417 | 3.4% |
51 | Rwamagana | 2243 | 5.4% |
52 | Nyagatare | 1706 | 4.1% |
53 | Gatsibo | 2156 | 5.2% |
54 | Kayonza | 1370 | 3.3% |
55 | Kirehe | 2026 | 4.9% |
56 | Ngoma | 2099 | 5.0% |
57 | Bugesera | 2173 | 5.2% |
warning_figures_indicate_number_of_cases_found