RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
831247
Umurenge
(ID4)
File: S7
File: S7
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 43200 Invalid: 0 Minimum: 1 Maximum: 21 Mean: 7.7 Standard deviation: 4.4 |
Value | Category | Cases | |
---|---|---|---|
1 | 2784 | 6.4% | |
2 | 2976 | 6.9% | |
3 | 3456 | 8.0% | |
4 | 3168 | 7.3% | |
5 | 2880 | 6.7% | |
6 | 3264 | 7.6% | |
7 | 3456 | 8.0% | |
8 | 3072 | 7.1% | |
9 | 3072 | 7.1% | |
10 | 2880 | 6.7% | |
11 | 3072 | 7.1% | |
12 | 2496 | 5.8% | |
13 | 2016 | 4.7% | |
14 | 1824 | 4.2% | |
15 | 672 | 1.6% | |
16 | 768 | 1.8% | |
17 | 672 | 1.6% | |
18 | 480 | 1.1% | |
19 | 96 | 0.2% | |
21 | 96 | 0.2% |
warning_figures_indicate_number_of_cases_found