RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
830850
Umurenge
(ID4)
File: S4
File: S4
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 21600 Invalid: 0 Minimum: 1 Maximum: 21 Mean: 7.7 Standard deviation: 4.4 |
Value | Category | Cases | |
---|---|---|---|
1 | 1392 | 6.4% | |
2 | 1488 | 6.9% | |
3 | 1728 | 8.0% | |
4 | 1584 | 7.3% | |
5 | 1440 | 6.7% | |
6 | 1632 | 7.6% | |
7 | 1728 | 8.0% | |
8 | 1536 | 7.1% | |
9 | 1536 | 7.1% | |
10 | 1440 | 6.7% | |
11 | 1536 | 7.1% | |
12 | 1248 | 5.8% | |
13 | 1008 | 4.7% | |
14 | 912 | 4.2% | |
15 | 336 | 1.6% | |
16 | 384 | 1.8% | |
17 | 336 | 1.6% | |
18 | 240 | 1.1% | |
19 | 48 | 0.2% | |
21 | 48 | 0.2% |
warning_figures_indicate_number_of_cases_found