RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
834434
11.2.6. NI IYIHE MFASHANYO Y'IBIRYO MWABONYE ?: Ubundi buryo
(S11Q1I)
File: All_Section_without_tables
File: All_Section_without_tables
Overview
Type:
Discrete Format: character Width: 25 | Valid cases: 218 Invalid: 0 |
Questions and instructions
What type of FOOD assistance was provided?
Value | Category | Cases | |
---|---|---|---|
0 | 101 | 46.3% | |
00 | 9 | 4.1% | |
00000 | 1 | 0.5% | |
0000000 | 1 | 0.5% | |
00000000000000 | 1 | 0.5% | |
00000000000000000000 | 1 | 0.5% | |
0000000000000000000000000 | 40 | 18.3% | |
AMAFARANGA | 1 | 0.5% | |
BAHAWE IBIRAYI | 1 | 0.5% | |
BAMUHAYE IBIRAYI | 2 | 0.9% | |
BAMUHAYE IBYO KURYA | 1 | 0.5% | |
BITANGWA N'ABATURANYI | 1 | 0.5% | |
GUFASHWA NISHUTI NABAVAND | 1 | 0.5% | |
GUSURWA BAZANYE IBYOGUTEK | 1 | 0.5% | |
IBIRIBWA | 4 | 1.8% | |
IBIRIBWA N'IBINYOBWA | 1 | 0.5% | |
IBIRYO | 1 | 0.5% | |
IBIRYO BIBATUNZE | 1 | 0.5% | |
IBIRYO BYO KUBUNGANIRA | 1 | 0.5% | |
IBISHYIMBO | 3 | 1.4% | |
IBISHYIMBO BYO KURYA | 1 | 0.5% | |
IFUNGURO KU BW'IMPUHWE | 1 | 0.5% | |
IMFASHANYO IHABWA ABAKENE | 1 | 0.5% | |
IMFASHANYO Y'ABARWAYE VIH | 1 | 0.5% | |
IMFASHANYO Y'INSHUTI | 1 | 0.5% | |
IMYUMBATI | 1 | 0.5% | |
INDYOSHYANDYO | 1 | 0.5% | |
ISOMBE | 1 | 0.5% | |
ITANGWA N'UMURENGE | 1 | 0.5% | |
Ibiryo bitangwa n`inshuti | 1 | 0.5% | |
Ibiryo bivuye mu baturany | 1 | 0.5% | |
Imbuto yo guhinga | 1 | 0.5% | |
Inshuti | 1 | 0.5% | |
KU BABANA NA SIDA | 1 | 0.5% | |
KUBANA BABANA NUBWANDU | 1 | 0.5% | |
KUBIHABWA N'INCUTI | 1 | 0.5% | |
KUBIHABWA N'INSHUTI | 1 | 0.5% | |
KUMUHA IBYO KURYA | 1 | 0.5% | |
MUTUEL | 1 | 0.5% | |
PAM Umwana urwaye bwaki | 1 | 0.5% | |
Umuturanyi | 1 | 0.5% | |
bahawe ibirayi | 3 | 1.4% | |
bamuhaye | 1 | 0.5% | |
gufashwa nabaturanyi | 2 | 0.9% | |
gufunguza ibiryo | 1 | 0.5% | |
guhembwa n'ababyeyi | 1 | 0.5% | |
guturwa n'inshuti | 1 | 0.5% | |
ibiribwa | 1 | 0.5% | |
ibiribwa n'ibinyobwa | 1 | 0.5% | |
ibiribwa zivuye ku bavand | 1 | 0.5% | |
ibiryo bahawe n` inshuti | 1 | 0.5% | |
ibitangwa ni torero | 1 | 0.5% | |
ibyo inshuti zabafunguriy | 1 | 0.5% | |
impano | 1 | 0.5% | |
iyabafite ubwandu bwa sid | 1 | 0.5% | |
kumufungurira | 1 | 0.5% | |
leta | 3 | 1.4% | |
umuhunguwe | 1 | 0.5% | |
umuntu bafitanye isano | 1 | 0.5% | |
yahawe ihene n'ubudehe | 1 | 0.5% |
warning_figures_indicate_number_of_cases_found