RWANDA - Comprehensive Food Security and Vulnerability Analysis and Nutrition Survey 2009
Reference ID | RWA-NISR-CFSVA&NS-2009-v01 |
Year | 2009 |
Country | RWANDA |
Producer(s) | National Institute of Statistics of Rwanda - Ministry of Economics Planification and Finance |
Sponsor(s) | World Food Programme - WFP - Financial support United Nations’ Children Fund-Rwanda - UNICEF Rwanda - Financial support World Vision Rwanda - - Financial support ONE UN Fund - - Financial support The Bill and Melinda Gates Foundatio |
Metadata | Documentation in PDF |
Created on
Aug 01, 2012
Last modified
Aug 01, 2012
Page views
831338
Umurenge
(ID4)
File: Section 13 enfants
File: Section 13 enfants
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-21 | Valid cases: 7819 Invalid: 0 Minimum: 1 Maximum: 21 Mean: 7.7 Standard deviation: 4.4 |
Value | Category | Cases | |
---|---|---|---|
1 | 495 | 6.3% | |
2 | 546 | 7.0% | |
3 | 631 | 8.1% | |
4 | 568 | 7.3% | |
5 | 510 | 6.5% | |
6 | 600 | 7.7% | |
7 | 617 | 7.9% | |
8 | 560 | 7.2% | |
9 | 556 | 7.1% | |
10 | 514 | 6.6% | |
11 | 557 | 7.1% | |
12 | 448 | 5.7% | |
13 | 373 | 4.8% | |
14 | 334 | 4.3% | |
15 | 129 | 1.6% | |
16 | 142 | 1.8% | |
17 | 116 | 1.5% | |
18 | 90 | 1.2% | |
19 | 18 | 0.2% | |
21 | 15 | 0.2% |
warning_figures_indicate_number_of_cases_found