Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
2046184
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Amount paid to acquire land
(s7b1q4)
File: cs_s7b1_land_agriculture
File: cs_s7b1_land_agriculture
Overview
Type:
Discrete Format: numeric Width: 9 Decimals: 0 Range: 5000-999999999 | Valid cases: 1765 Invalid: 12654 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 5000 | 2 | ||
| 6000 | 1 | ||
| 8000 | 3 | ||
| 10000 | 12 | ||
| 12000 | 2 | ||
| 14000 | 1 | ||
| 15000 | 20 | ||
| 16000 | 3 | ||
| 17000 | 1 | ||
| 18000 | 7 | ||
| 20000 | 27 | ||
| 22000 | 1 | ||
| 23000 | 1 | ||
| 24000 | 1 | ||
| 25000 | 12 | ||
| 26000 | 1 | ||
| 27000 | 1 | ||
| 28000 | 2 | ||
| 30000 | 48 | ||
| 31000 | 1 | ||
| 32000 | 1 | ||
| 35000 | 13 | ||
| 40000 | 52 | ||
| 41000 | 2 | ||
| 42000 | 1 | ||
| 43000 | 3 | ||
| 45000 | 15 | ||
| 47000 | 1 | ||
| 50000 | 83 | ||
| 52000 | 3 | ||
| 54000 | 1 | ||
| 55000 | 6 | ||
| 58000 | 1 | ||
| 60000 | 74 | ||
| 61000 | 1 | ||
| 62000 | 1 | ||
| 65000 | 11 | ||
| 68000 | 2 | ||
| 70000 | 69 | ||
| 72000 | 1 | ||
| 75000 | 18 | ||
| 76000 | 1 | ||
| 77000 | 3 | ||
| 77500 | 1 | ||
| 80000 | 58 | ||
| 82000 | 1 | ||
| 83000 | 1 | ||
| 84000 | 1 | ||
| 85000 | 10 | ||
| 87000 | 1 | ||
| 90000 | 31 | ||
| 95000 | 7 | ||
| 98000 | 1 | ||
| 100000 | 111 | ||
| 103000 | 2 | ||
| 105000 | 6 | ||
| 107000 | 1 | ||
| 108000 | 2 | ||
| 109000 | 1 | ||
| 110000 | 13 | ||
| 112000 | 1 | ||
| 113000 | 1 | ||
| 114000 | 1 | ||
| 115000 | 3 | ||
| 120000 | 56 | ||
| 125000 | 1 | ||
| 128000 | 1 | ||
| 130000 | 33 | ||
| 131000 | 1 | ||
| 133000 | 1 | ||
| 135000 | 7 | ||
| 140000 | 14 | ||
| 145000 | 2 | ||
| 150000 | 73 | ||
| 154000 | 1 | ||
| 155000 | 4 | ||
| 160000 | 21 | ||
| 161000 | 1 | ||
| 166000 | 1 | ||
| 168000 | 1 | ||
| 170000 | 19 | ||
| 175000 | 5 | ||
| 180000 | 30 | ||
| 182000 | 1 | ||
| 185000 | 1 | ||
| 190000 | 2 | ||
| 192000 | 1 | ||
| 195000 | 1 | ||
| 200000 | 99 | ||
| 201000 | 1 | ||
| 202000 | 1 | ||
| 205000 | 4 | ||
| 208000 | 1 | ||
| 210000 | 9 | ||
| 215000 | 1 | ||
| 216000 | 1 | ||
| 220000 | 16 | ||
| 225000 | 2 | ||
| 230000 | 9 | ||
| 235000 | 3 | ||
| 240000 | 9 | ||
| 245000 | 1 | ||
| 250000 | 50 | ||
| 260000 | 7 | ||
| 261000 | 1 | ||
| 265000 | 1 | ||
| 270000 | 7 | ||
| 271000 | 1 | ||
| 275000 | 2 | ||
| 280000 | 13 | ||
| 282500 | 1 | ||
| 285000 | 2 | ||
| 290000 | 2 | ||
| 295000 | 1 | ||
| 300000 | 86 | ||
| 310000 | 3 | ||
| 315000 | 5 | ||
| 316000 | 1 | ||
| 320000 | 8 | ||
| 322000 | 1 | ||
| 325500 | 1 | ||
| 330000 | 1 | ||
| 340000 | 2 | ||
| 345000 | 1 | ||
| 350000 | 36 | ||
| 352500 | 1 | ||
| 354000 | 1 | ||
| 360000 | 4 | ||
| 370000 | 5 | ||
| 380000 | 2 | ||
| 385000 | 1 | ||
| 390000 | 2 | ||
| 400000 | 51 | ||
| 415000 | 1 | ||
| 420000 | 6 | ||
| 425000 | 1 | ||
| 430000 | 2 | ||
| 440000 | 1 | ||
| 450000 | 12 | ||
| 460000 | 2 | ||
| 470000 | 2 | ||
| 480000 | 3 | ||
| 500000 | 44 | ||
| 502000 | 1 | ||
| 525000 | 1 | ||
| 530000 | 2 | ||
| 550000 | 3 | ||
| 570000 | 1 | ||
| 580000 | 1 | ||
| 590000 | 1 | ||
| 600000 | 28 | ||
| 620000 | 2 | ||
| 640000 | 2 | ||
| 650000 | 3 | ||
| 660000 | 1 | ||
| 680000 | 2 | ||
| 690000 | 1 | ||
| 700000 | 19 | ||
| 720000 | 1 | ||
| 730000 | 2 | ||
| 735000 | 1 | ||
| 750000 | 3 | ||
| 780000 | 1 | ||
| 800000 | 24 | ||
| 812000 | 1 | ||
| 830000 | 1 | ||
| 845000 | 1 | ||
| 850000 | 2 | ||
| 870000 | 2 | ||
| 900000 | 3 | ||
| 920000 | 1 | ||
| 950000 | 1 | ||
| 1000000 | 13 | ||
| 1092000 | 1 | ||
| 1100000 | 3 | ||
| 1115000 | 1 | ||
| 1120000 | 1 | ||
| 1130000 | 1 | ||
| 1150000 | 2 | ||
| 1170000 | 1 | ||
| 1200000 | 8 | ||
| 1220000 | 2 | ||
| 1300000 | 3 | ||
| 1320000 | 1 | ||
| 1340000 | 1 | ||
| 1360000 | 1 | ||
| 1400000 | 1 | ||
| 1500000 | 8 | ||
| 1520000 | 1 | ||
| 1600000 | 1 | ||
| 1700000 | 3 | ||
| 1800000 | 2 | ||
| 1900000 | 1 | ||
| 2000000 | 2 | ||
| 2120000 | 1 | ||
| 2300000 | 1 | ||
| 2500000 | 2 | ||
| 2600000 | 2 | ||
| 2700000 | 1 | ||
| 2800000 | 1 | ||
| 3000000 | 3 | ||
| 3100000 | 1 | ||
| 3280000 | 1 | ||
| 3300000 | 1 | ||
| 3500000 | 2 | ||
| 3750000 | 1 | ||
| 4000000 | 1 | ||
| 4600000 | 1 | ||
| 5500000 | 1 | ||
| 8000000 | 1 | ||
| 10500000 | 1 | ||
| 999999999 | Missing | 0 | |
| Sysmiss | 12654 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF