Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
2045747
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Income support received in last 4 weeks (amount)
(s9dq2)
File: cs_s9d_other_income
File: cs_s9d_other_income
Overview
Type:
Discrete Format: numeric Width: 7 Decimals: 0 Range: 0-9999999 | Valid cases: 22744 Invalid: 265636 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | 8122 | ||
| 1 | 7 | ||
| 2 | 22 | ||
| 4 | 1 | ||
| 5 | 1 | ||
| 7 | 1 | ||
| 100 | 1 | ||
| 150 | 2 | ||
| 200 | 6 | ||
| 250 | 1 | ||
| 330 | 1 | ||
| 400 | 3 | ||
| 500 | 7 | ||
| 600 | 5 | ||
| 700 | 2 | ||
| 750 | 2 | ||
| 770 | 1 | ||
| 800 | 11 | ||
| 850 | 4 | ||
| 900 | 4 | ||
| 1000 | 259 | ||
| 1050 | 2 | ||
| 1070 | 1 | ||
| 1100 | 1 | ||
| 1200 | 49 | ||
| 1300 | 4 | ||
| 1400 | 6 | ||
| 1416 | 1 | ||
| 1500 | 6980 | ||
| 1550 | 48 | ||
| 1583 | 1 | ||
| 1600 | 12 | ||
| 1700 | 178 | ||
| 1750 | 1 | ||
| 1800 | 26 | ||
| 1900 | 2 | ||
| 1950 | 1 | ||
| 2000 | 2149 | ||
| 2040 | 1 | ||
| 2050 | 453 | ||
| 2100 | 101 | ||
| 2150 | 1 | ||
| 2200 | 4 | ||
| 2250 | 1 | ||
| 2300 | 61 | ||
| 2350 | 650 | ||
| 2360 | 1 | ||
| 2400 | 29 | ||
| 2450 | 9 | ||
| 2500 | 1483 | ||
| 2530 | 4 | ||
| 2550 | 2 | ||
| 2600 | 22 | ||
| 2650 | 17 | ||
| 2700 | 5 | ||
| 2750 | 6 | ||
| 2800 | 3 | ||
| 2900 | 88 | ||
| 2950 | 1 | ||
| 3000 | 264 | ||
| 3150 | 2 | ||
| 3200 | 3 | ||
| 3250 | 2 | ||
| 3300 | 4 | ||
| 3350 | 10 | ||
| 3400 | 4 | ||
| 3500 | 49 | ||
| 3550 | 2 | ||
| 3600 | 2 | ||
| 3700 | 1 | ||
| 3850 | 2 | ||
| 3900 | 5 | ||
| 3950 | 1 | ||
| 4000 | 44 | ||
| 4050 | 1 | ||
| 4150 | 1 | ||
| 4200 | 3 | ||
| 4250 | 1 | ||
| 4350 | 10 | ||
| 4500 | 85 | ||
| 4600 | 1 | ||
| 4700 | 1 | ||
| 4750 | 3 | ||
| 4800 | 1 | ||
| 5000 | 126 | ||
| 5100 | 5 | ||
| 5200 | 3 | ||
| 5300 | 2 | ||
| 5350 | 4 | ||
| 5400 | 3 | ||
| 5500 | 18 | ||
| 5600 | 4 | ||
| 5700 | 1 | ||
| 5800 | 1 | ||
| 5940 | 1 | ||
| 5950 | 1 | ||
| 6000 | 75 | ||
| 6100 | 3 | ||
| 6200 | 1 | ||
| 6300 | 2 | ||
| 6350 | 1 | ||
| 6500 | 9 | ||
| 6600 | 5 | ||
| 6850 | 1 | ||
| 6880 | 1 | ||
| 6900 | 3 | ||
| 7000 | 21 | ||
| 7150 | 1 | ||
| 7200 | 2 | ||
| 7300 | 1 | ||
| 7400 | 1 | ||
| 7500 | 68 | ||
| 7600 | 2 | ||
| 7700 | 2 | ||
| 7760 | 1 | ||
| 7800 | 1 | ||
| 8000 | 44 | ||
| 8100 | 4 | ||
| 8215 | 1 | ||
| 8300 | 4 | ||
| 8500 | 2 | ||
| 8594 | 1 | ||
| 8600 | 1 | ||
| 8650 | 1 | ||
| 9000 | 39 | ||
| 9100 | 2 | ||
| 9200 | 1 | ||
| 9320 | 1 | ||
| 9500 | 5 | ||
| 9600 | 2 | ||
| 9825 | 1 | ||
| 10000 | 70 | ||
| 10300 | 1 | ||
| 10500 | 18 | ||
| 10600 | 1 | ||
| 10800 | 1 | ||
| 11000 | 4 | ||
| 11100 | 4 | ||
| 11300 | 3 | ||
| 11500 | 6 | ||
| 11588 | 1 | ||
| 11800 | 1 | ||
| 12000 | 26 | ||
| 12150 | 1 | ||
| 12200 | 2 | ||
| 12350 | 1 | ||
| 12500 | 3 | ||
| 12600 | 1 | ||
| 12800 | 1 | ||
| 13000 | 8 | ||
| 13300 | 1 | ||
| 13500 | 10 | ||
| 14000 | 4 | ||
| 14068 | 1 | ||
| 14400 | 2 | ||
| 14500 | 3 | ||
| 14540 | 1 | ||
| 14900 | 1 | ||
| 15000 | 64 | ||
| 15400 | 1 | ||
| 15500 | 3 | ||
| 15600 | 1 | ||
| 15800 | 2 | ||
| 16000 | 6 | ||
| 16300 | 2 | ||
| 16500 | 3 | ||
| 17000 | 9 | ||
| 17100 | 1 | ||
| 17500 | 10 | ||
| 17600 | 1 | ||
| 17870 | 1 | ||
| 18000 | 12 | ||
| 18250 | 2 | ||
| 18280 | 1 | ||
| 18600 | 1 | ||
| 18800 | 1 | ||
| 19000 | 2 | ||
| 19800 | 1 | ||
| 20000 | 46 | ||
| 20300 | 1 | ||
| 21000 | 6 | ||
| 21405 | 1 | ||
| 21500 | 2 | ||
| 21600 | 1 | ||
| 22000 | 9 | ||
| 22200 | 1 | ||
| 22440 | 1 | ||
| 22500 | 3 | ||
| 23000 | 4 | ||
| 23300 | 1 | ||
| 23400 | 1 | ||
| 23500 | 1 | ||
| 23900 | 1 | ||
| 24000 | 8 | ||
| 25000 | 45 | ||
| 25500 | 1 | ||
| 25600 | 1 | ||
| 25800 | 1 | ||
| 26000 | 5 | ||
| 26400 | 1 | ||
| 26500 | 2 | ||
| 26800 | 1 | ||
| 27000 | 4 | ||
| 27500 | 1 | ||
| 28000 | 3 | ||
| 28260 | 1 | ||
| 28300 | 1 | ||
| 29000 | 2 | ||
| 30000 | 38 | ||
| 31000 | 1 | ||
| 31500 | 4 | ||
| 32000 | 5 | ||
| 32600 | 1 | ||
| 34000 | 3 | ||
| 35000 | 6 | ||
| 35550 | 1 | ||
| 35750 | 1 | ||
| 36000 | 3 | ||
| 36500 | 1 | ||
| 37000 | 3 | ||
| 37500 | 1 | ||
| 38000 | 1 | ||
| 38400 | 1 | ||
| 38500 | 1 | ||
| 38800 | 1 | ||
| 39240 | 1 | ||
| 40000 | 27 | ||
| 40500 | 1 | ||
| 41000 | 3 | ||
| 43000 | 2 | ||
| 45000 | 10 | ||
| 46000 | 3 | ||
| 46200 | 1 | ||
| 47000 | 3 | ||
| 48000 | 1 | ||
| 49500 | 1 | ||
| 50000 | 35 | ||
| 51000 | 1 | ||
| 51500 | 1 | ||
| 52000 | 3 | ||
| 52630 | 1 | ||
| 52700 | 1 | ||
| 53000 | 2 | ||
| 54000 | 1 | ||
| 55000 | 5 | ||
| 59500 | 1 | ||
| 60000 | 17 | ||
| 61160 | 1 | ||
| 61650 | 1 | ||
| 62000 | 2 | ||
| 63500 | 1 | ||
| 64000 | 1 | ||
| 65000 | 4 | ||
| 67000 | 1 | ||
| 69000 | 1 | ||
| 70000 | 16 | ||
| 71500 | 1 | ||
| 72000 | 2 | ||
| 73300 | 1 | ||
| 75000 | 3 | ||
| 77000 | 1 | ||
| 78000 | 1 | ||
| 79000 | 1 | ||
| 80000 | 12 | ||
| 81000 | 1 | ||
| 85000 | 2 | ||
| 87000 | 1 | ||
| 89600 | 1 | ||
| 90000 | 9 | ||
| 91000 | 1 | ||
| 92000 | 1 | ||
| 92500 | 1 | ||
| 94000 | 1 | ||
| 95000 | 1 | ||
| 100000 | 31 | ||
| 102000 | 1 | ||
| 105000 | 4 | ||
| 110000 | 5 | ||
| 115000 | 1 | ||
| 115200 | 1 | ||
| 120000 | 21 | ||
| 125000 | 1 | ||
| 130000 | 4 | ||
| 140000 | 3 | ||
| 145000 | 2 | ||
| 147500 | 1 | ||
| 150000 | 16 | ||
| 152000 | 1 | ||
| 160000 | 1 | ||
| 170000 | 1 | ||
| 170260 | 1 | ||
| 172000 | 1 | ||
| 176500 | 1 | ||
| 180000 | 5 | ||
| 186300 | 1 | ||
| 190000 | 2 | ||
| 195500 | 1 | ||
| 200000 | 13 | ||
| 201700 | 1 | ||
| 210000 | 1 | ||
| 220000 | 1 | ||
| 230000 | 2 | ||
| 250000 | 8 | ||
| 260000 | 2 | ||
| 270000 | 2 | ||
| 280000 | 1 | ||
| 300000 | 5 | ||
| 325000 | 1 | ||
| 330000 | 1 | ||
| 350000 | 1 | ||
| 369564 | 1 | ||
| 375000 | 1 | ||
| 400000 | 4 | ||
| 450000 | 2 | ||
| 456000 | 1 | ||
| 498125 | 1 | ||
| 500000 | 5 | ||
| 555000 | 1 | ||
| 600000 | 1 | ||
| 650000 | 1 | ||
| 700000 | 2 | ||
| 701560 | 1 | ||
| 800000 | 1 | ||
| 840000 | 1 | ||
| 845000 | 1 | ||
| 1000000 | 2 | ||
| 1200000 | 1 | ||
| 1500000 | 2 | ||
| 2000000 | 1 | ||
| 2300000 | 1 | ||
| 4500000 | 1 | ||
| 5000000 | 1 | ||
| 9999999 | Missing | 0 | |
| Sysmiss | 265636 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF