Rwanda - Integrated Household Living Conditions Survey (EICV4), 2013-2014, Cross-Sectional Sample
| Reference ID | RWA-NISR-EICV4-CS-2013-2014-V01 |
| Year | 2013 - 2014 |
| Country | Rwanda |
| Producer(s) | National Institute of Statistics Rwanda (NISR) - Ministry of Finance and Economic Planning |
| Sponsor(s) | African Development Bank - AfDB - Financial Partner World Bank - WB - Financial Partner UKaid - Ukaid - Financial Partner European Union - EU - Financial Partner One UN - EU - Financial Partner |
| Metadata |
Documentation in PDF
|
Created on
Jun 29, 2016
Last modified
Jun 29, 2016
Page views
2049699
- cs_s0_s5_household
- cs_s1_s2_s3_s4_s6a_s
6e_s6f_person - cs_s5e_access to ser
vices - cs_s6b_employement_6
c_salaried_s6d_busin
ess - cs_s7a1_livestock
- cs_s7a2_livestock
- cs_s7a3_livestock
- cs_s7a4_livestock
- cs_s7b1_land_agricul
ture - cs_s7b2_land_agricul
ture - cs_s7c_parcels
- cs_s7d_large_crop
- cs_s7e_small_crop
- cs_s7f_income_agricu
lture - cs_s7g_expenditure_a
griculture - cs_s7h_transformatio
n_agriculture - cs_s8a1_expenditure
- cs_s8a2_expenditure
- cs_s8a3_expenditure
- cs_s8b_expenditure
- cs_s8c_farming
- cs_s9a_transfers_out
- cs_s9b_transfers_in
- cs_s9c_vup
- cs_s9c1_vup
- cs_s9d_other_income
- cs_s9e_other_expendi
ture - cs_s10a1_credits
- cs_s10a2_credits
- cs_s10b_goods
- cs_s10c_savings
- current_main_activit
y6 - EICV4_poverty_file
- EICV3_Povertyfile_Ja
n2014
Article description
(s8bq0d)
File: cs_s8b_expenditure
File: cs_s8b_expenditure
Overview
Type:
Discrete Format: character Width: 45 | Valid cases: 2119593 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| Amarante (large | 14419 | ||
| Amarante (small | 14419 | ||
| Apples | 14419 | ||
| Avocado | 14419 | ||
| Baby food | 14419 | ||
| Banana - beer ( | 14419 | ||
| Banana - cookin | 14419 | ||
| Banana fruit (I | 14419 | ||
| Bar and restaur | 28838 | ||
| Beef meat | 14419 | ||
| Berries | 14419 | ||
| Biscuits | 14419 | ||
| Boullion cubes( | 14419 | ||
| Bread | 14419 | ||
| Butter (importe | 14419 | ||
| Butter (local) | 14419 | ||
| Cabbages | 14419 | ||
| Cakes/Chapati/M | 14419 | ||
| Candy / Gum | 14419 | ||
| Carbonated Soft | 14419 | ||
| Carrot | 14419 | ||
| Cassava (fermen | 14419 | ||
| Cassava (flour) | 14419 | ||
| Cassava (root) | 14419 | ||
| Cassava leaves | 14419 | ||
| Celery | 14419 | ||
| Cheese | 14419 | ||
| Chicken / fish | 14419 | ||
| Chicken live | 14419 | ||
| Chocolate | 14419 | ||
| Citron - Lemon | 14419 | ||
| Cocoa and powde | 14419 | ||
| Coffee (importe | 14419 | ||
| Coffee (local) | 14419 | ||
| Commercial beer | 28838 | ||
| Condensed milk | 14419 | ||
| Corn (flour) | 14419 | ||
| Cucumber | 14419 | ||
| Curdled Milk | 14419 | ||
| Dry beans | 14419 | ||
| Dry maize (grai | 14419 | ||
| Eggplant | 14419 | ||
| Eggs | 14419 | ||
| Fermented sorgh | 14419 | ||
| Fish (dry / smo | 14419 | ||
| Fish (fresh / f | 14419 | ||
| Fresh bean | 14419 | ||
| Fresh milk | 14419 | ||
| Frozen chicken | 14419 | ||
| Garlic | 14419 | ||
| Goat meat | 14419 | ||
| Green pea (dry) | 14419 | ||
| Green pea (fres | 14419 | ||
| Grilled ground | 14419 | ||
| Ground nuts (pe | 14419 | ||
| Groundnut flour | 14419 | ||
| Guava | 14419 | ||
| Honey | 14419 | ||
| Ice cream | 14419 | ||
| Imported rice | 14419 | ||
| Irish Potato | 14419 | ||
| Jam, marmalade | 14419 | ||
| Lard of pork | 14419 | ||
| Leeks | 14419 | ||
| Lettuce | 14419 | ||
| Liqueurs (impo | 14419 | ||
| Liqueurs (loca | 14419 | ||
| Local Banana be | 14419 | ||
| Local banana ju | 14419 | ||
| Local rice | 14419 | ||
| Local sorghum b | 14419 | ||
| Maize (fresh) | 14419 | ||
| Mangos | 14419 | ||
| Margarine | 14419 | ||
| Mayonnaise | 14419 | ||
| Milk powder | 14419 | ||
| Millet (flour) | 14419 | ||
| Mineral water | 14419 | ||
| Mushrooms | 14419 | ||
| Onion | 14419 | ||
| Orange (importe | 14419 | ||
| Orange (local) | 14419 | ||
| Other Meats | 14419 | ||
| Other Vegetable | 14419 | ||
| Other cereals | 14419 | ||
| Other domestic | 14419 | ||
| Other flour of | 14419 | ||
| Other food item | 14419 | ||
| Other fruits | 14419 | ||
| Other juices of | 28838 | ||
| Other local bee | 14419 | ||
| Other meals and | 14419 | ||
| Other plant oil | 14419 | ||
| Other tubers | 14419 | ||
| Palm oil | 14419 | ||
| Papayas | 14419 | ||
| Parsley | 14419 | ||
| Passion Fruit | 14419 | ||
| Passion fruit j | 14419 | ||
| Pasta | 14419 | ||
| Peanut oil | 14419 | ||
| Pepper | 14419 | ||
| Pepper(ground / | 14419 | ||
| Pepper-raw | 14419 | ||
| Pineapple | 14419 | ||
| Plums | 14419 | ||
| Pork meat | 14419 | ||
| Powdered juice( | 14419 | ||
| Preserved/canne | 28838 | ||
| Pumpkin | 14419 | ||
| Rabbit Meat | 14419 | ||
| Salt | 14419 | ||
| Sausages, bacon | 14419 | ||
| Sheep /Mutton / | 14419 | ||
| Shish kebab(Bro | 14419 | ||
| Small Sized Fis | 28838 | ||
| Sorghum | 14419 | ||
| Sorghum (flour) | 14419 | ||
| Sorghum juice(U | 14419 | ||
| Soya (dry) | 14419 | ||
| Soya (fresh) | 14419 | ||
| Soya Flour | 14419 | ||
| Spinach | 14419 | ||
| String bean | 14419 | ||
| Sugar (importe | 14419 | ||
| Sugar (local) | 14419 | ||
| Sugarcane | 14419 | ||
| Sweet potato | 14419 | ||
| Tangerine | 14419 | ||
| Tarot/amateke | 14419 | ||
| Tea (imported) | 14419 | ||
| Tea (local) | 14419 | ||
| Tomato | 14419 | ||
| Tomato concentr | 14419 | ||
| Vinegar | 14419 | ||
| Wheat (flour) | 14419 | ||
| Wheat (grain) | 14419 | ||
| Wild Meat | 14419 | ||
| Wine (imported) | 14419 | ||
| Wine (local) | 14419 | ||
| Yams/Ibikoro | 14419 | ||
| Yogurt | 14419 |
warning_figures_indicate_number_of_cases_found


Documentation in PDF